Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Andre (In) Yago (Out) |
4' | |
Henrique Luiz (Goal) | 13' | |
16' | T. Pagnussat | |
19' | Pedrinho | |
Digao | 30' | |
42' | Hudson (Own Goal) | |
44' | R. Sobis | |
C. Paulista (In) Hudson (Out) |
46' | |
C. Paulista | 54' | |
M. Paulo (In) Henrique Luiz (Out) |
67' | |
Ganso (In) Nene (Out) |
67' | |
71' | Cleber (In) R. Sobis (Out) |
|
71' | L. Carvalho (In) Pedrinho (Out) |
|
78' | Vinicius (Goal) | |
81' | V. Lima (In) Vinicius (Out) |
|
81' | K. Ramos da Fonseca (In) L. Chu (Out) |
|
Andre | 82' | |
F. Cardoso (In) Andre (Out) |
83' | |
D. Barcelos (Goal) | 90' |
Fluminense vs Ceara Team line-ups
Fluminense Starting Lineups | ||
27 | G | Muriel |
21 | D | Igor Julião |
33 | D | Nino |
26 | D | Digão |
14 | D | Danilo Barcelos |
25 | M | Hudson |
22 | M | Douglas Moreira |
34 | M | Luiz Henrique |
77 | M | Nenê |
20 | M | Yago Felipe |
9 | F | Fred |
Substitutes | ||
1 | G | Marcos Felipe |
31 | M | Calegari |
4 | D | Luccas Claro |
6 | D | Egídio |
3 | D | Matheus Ferraz |
70 | M | Caio Paulista |
35 | M | André |
7 | M | Lucca |
10 | M | Ganso |
11 | M | Marcos Paulo |
30 | M | Miguel Silveira |
19 | F | Felippe Cardoso |
Coach : Odair Hellmann |
Ceara Starting Lineups | ||
Fernando Prass | 1 | G |
Fabinho | 19 | D |
Tiago Pagnussat | 3 | D |
Eduardo Brock | 4 | D |
Bruno Pacheco | 6 | D |
Pedrinho | 31 | M |
Charles | 35 | M |
Fernando Sobral | 88 | M |
Vinícius | 29 | M |
Leo Chu | 26 | M |
Rafael Sóbis | 11 | F |
Substitutes | ||
Diogo Silva | 12 | G |
Alyson | 14 | D |
Gabriel Lacerda | 15 | D |
Marthã Fernando | 74 | M |
Kelvyn | 70 | D |
Wescley | 39 | M |
Felipe | 10 | M |
Mateus Gonçalves | 7 | M |
Leandro Carvalho | 80 | M |
Vinicius Lima | 45 | M |
Cléber | 89 | F |
Coach : Guto Ferreira |
Match Statistics
3
|
Shots on Goal |
4
|
2
|
Shots off Goal |
7
|
6
|
Total Shots |
17
|
1
|
Blocked Shots |
6
|
5
|
Shots insidebox |
10
|
1
|
Shots outsidebox |
7
|
16
|
Fouls |
17
|
4
|
Corner Kicks |
3
|
2
|
Offsides |
2
|
58%
|
Ball Possession |
42%
|
3
|
Yellow Cards |
3
|