Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Miljan Vukadinović | 10' | |
26' | A. Kade (Goal) | |
32' | J. Augustin (Goal from Penalty) | |
S. Deblé (Goal from Penalty) | 43' | |
45' | Fabian Frei | |
Islam Chesnokov | 59' | |
B. Kairov (In) A. Gabaraev (Out) |
62' | |
R. Orazov (In) P. Zabelin (Out) |
71' | |
71' | W. Burger (In) A. Onyegbule (Out) |
|
76' | Arnau Comas | |
78' | A. Kade (In) J. Zé (Out) |
|
78' | L. Millar (In) A. Hunziker (Out) |
|
Roman Asrankulov | 82' | |
I. Chesnokov (In) S. Muzhikov (Out) |
84' | |
S. Zharynbetov (In) P. Kireenko (Out) |
84' | |
M. Vukadinović (In) Z. Zhumashev (Out) |
84' | |
87' | D. Ndoye (In) N. Djiga (Out) |
|
87' | Jean-Kévin Augustin | |
87' | N. Djiga (In) D. Ndoye (Out) |
FK Tobol Kostanay vs FC Basel 1893 Team line-ups
FK Tobol Kostanay Starting Lineups | ||
23 | G | Ivan Konovalov |
24 | D | Bagdat Kairov |
4 | D | Ivan Rogač |
30 | D | Bojan Mlađović |
3 | D | Roman Asrankulov |
14 | M | Samat Zharynbetov |
6 | M | Jovan Ilić |
11 | M | Islam Chesnokov |
20 | M | Ramazan Orazov |
21 | M | Miljan Vukadinović |
8 | F | Serges Deblé |
Substitutes | ||
12 | G | Sultan Busurmanov |
5 | D | Daniyar Semchenkov |
15 | D | Albert Gabaraev |
17 | D | Timur Zhakupov |
7 | F | Zhaslan Zhumashev |
7 | M | Serikzhan Muzhikov |
13 | M | Pavel Zabelin |
51 | M | Beybit Galym |
18 | M | Pavel Kireenko |
19 | F | Momčilo Mrkaić |
Coach : M. Ćurčić |
FC Basel 1893 Starting Lineups | ||
Mirko Salvi | 13 | G |
Michael Lang | 5 | D |
Arnau Comas | 4 | D |
Finn van Breemen | 25 | D |
Dominik Schmid | 31 | D |
Fabian Frei | 20 | M |
Wouter Burger | 23 | M |
Anton Kade | 30 | M |
Jean-Kévin Augustin | 10 | M |
Liam Millar | 7 | M |
Dan Ndoye | 27 | F |
Substitutes | ||
Nils De Mol | 16 | G |
Tim Pfeiffer | 43 | G |
Nasser Djiga | 24 | D |
Hugo Vogel | 28 | D |
Emmanuel Essiam | 18 | M |
Adriano Onyegbule | 29 | M |
Axel Kayombo | 38 | M |
Arlet Junior Zé | 39 | M |
Andrin Hunziker | 17 | F |
Coach : T. Schultz |
Match Statistics
4
|
Shots on Goal |
4
|
7
|
Shots off Goal |
7
|
13
|
Total Shots |
12
|
2
|
Blocked Shots |
1
|
9
|
Shots insidebox |
7
|
4
|
Shots outsidebox |
5
|
25
|
Fouls |
13
|
6
|
Corner Kicks |
4
|
3
|
Offsides |
1
|
39%
|
Ball Possession |
61%
|
3
|
Yellow Cards |
3
|