Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
K. Nagai (Goal) | 1' | |
32' | Yoon Bit-Garam | |
37' | Koh Myong-Jin (In) Lee Sang-Heon (Out) |
|
44' | Yoon Bit-Garam (Goal) | |
R. Ogawa | 45' | |
K. Higashi (In) H. Mita (Out) |
46' | |
J. Oumari | 52' | |
M. Morishige | 54' | |
Y. Takahagi (In) T. Uchida (Out) |
63' | |
Adailton (In) K. Nagai (Out) |
63' | |
70' | Kim Tae-Hwan (In) Park Joo-Ho (Out) |
|
70' | B. Johnsen (In) Lee Chung-Yong (Out) |
|
83' | Won Du-Jae (In) Sin Jin-Ho (Out) |
|
83' | Lee Keun-Ho (In) Kim In-Sung (Out) |
|
T. Nakamura (In) H. Nakamura (Out) |
84' | |
85' | Yoon Bit-Garam (Goal) | |
T. Hara (In) R. Ogawa (Out) |
89' |
FC Tokyo vs Ulsan Hyundai FC Team line-ups
FC Tokyo Starting Lineups | ||
13 | G | Go Hatano |
37 | D | Hotaka Nakamura |
4 | D | Tsuyoshi Watanabe |
32 | D | Joan Oumari |
6 | D | Ryoya Ogawa |
3 | M | Masato Morishige |
31 | M | Shuto Abe |
7 | M | Hirotaka Mita |
28 | M | Takuya Uchida |
20 | M | Leandro |
11 | F | Kensuke Nagai |
Substitutes | ||
1 | G | Tsuyoshi Kodama |
5 | D | Daiki Niwa |
22 | D | Takumi Nakamura |
38 | M | Kazuya Konno |
8 | M | Yojiro Takahagi |
44 | M | Manato Shinada |
10 | M | Keigo Higashi |
24 | F | Taichi Hara |
27 | F | Kyosuke Tagawa |
15 | M | Adailton |
Coach : K. Hasegawa |
Ulsan Hyundai FC Starting Lineups | ||
Su-huk Jo | 1 | G |
Young-woo Seol | 66 | D |
Kee-hee Kim | 44 | D |
Dave Bulthuis | 4 | D |
Ju-ho Park | 6 | D |
Jin-ho Sin | 8 | M |
Bit-garam Yoon | 10 | M |
Chung-yong Lee | 72 | M |
Sang-heon Lee | 98 | M |
In-sung Kim | 7 | M |
Junior Negao | 9 | F |
Substitutes | ||
Ju-hwan Seo | 25 | G |
Tae-hwan Kim | 23 | D |
Min-deok Kim | 5 | D |
Dong-ho Jeong | 2 | D |
Hoon-sung Jung | 30 | F |
Sung-joon Kim | 17 | M |
Du-jae Won | 16 | M |
Myong-jin Koh | 22 | M |
Keun-ho Lee | 11 | F |
Björn Johnsen | 19 | F |
Coach : Kim Do-Hoon |
Match Statistics
3
|
Shots on Goal |
4
|
1
|
Shots off Goal |
5
|
5
|
Total Shots |
14
|
1
|
Blocked Shots |
5
|
3
|
Shots insidebox |
7
|
2
|
Shots outsidebox |
7
|
15
|
Fouls |
15
|
1
|
Offsides |
2
|
31%
|
Ball Possession |
69%
|
3
|
Yellow Cards |
1
|
2
|
Goalkeeper Saves |
1
|
305
|
Total passes |
668
|
224
|
Passes accurate |
573
|
73%
|
Passes % |
86%
|