Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | L. Suarez (Out) |
|
| 32' | ||
| 56' | ||
Z. Sanusi (Out) |
63' | |
| 66' | T. Lemar (Out) |
|
| 67' | ||
| 67' | ||
| 67' | ||
| 69' | ||
| 70' | ||
| 75' | ||
Joao Mario (Out) |
81' | |
M. Grujic (Out) |
81' | |
M. Taremi (Out) |
81' | |
Otavio (Out) |
81' | |
| 83' | M. Cunha (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
FC Porto vs Atletico Madrid Team line-ups
| FC Porto Starting Lineups | ||
| 99 | G | Diogo Costa |
| 23 | D | João Mário |
| 19 | D | Chancel Mbemba |
| 3 | D | Pepe |
| 12 | D | Zaidu Sanusi |
| 25 | M | Otávio |
| 20 | M | Vitinha |
| 16 | M | Marko Grujić |
| 7 | M | Luis Díaz |
| 9 | F | Mehdi Taremi |
| 30 | F | Evanilson |
| Substitutes | ||
| 1 | G | Agustín Marchesín |
| 71 | G | Francisco Meixedo |
| 18 | D | Wilson Manafá |
| 22 | D | Wendell |
| 2 | D | Fábio Cardoso |
| 31 | D | Nanú |
| 27 | M | Sérgio Oliveira |
| 17 | M | Jesús Corona |
| 28 | M | Bruno Costa |
| 50 | M | Fábio Vieira |
| 70 | F | Gonçalo Borges |
| 29 | F | Toni Martínez |
| Coach : Sérgio Conceição | ||
| Atletico Madrid Starting Lineups | ||
| Jan Oblak | 13 | G |
| Šime Vrsaljko | 24 | D |
| Geoffrey Kondogbia | 4 | D |
| Mario Hermoso | 22 | D |
| Yannick Carrasco | 21 | D |
| Marcos Llorente | 14 | M |
| Rodrigo de Paul | 5 | M |
| Koke | 6 | M |
| Thomas Lemar | 11 | M |
| Luis Suárez | 9 | F |
| Antoine Griezmann | 8 | F |
| Substitutes | ||
| Benjamin Lecomte | 1 | G |
| Christian Gómez | 31 | G |
| Renan Lodi | 12 | D |
| Ibrahima Camara | 47 | D |
| Fran Gonzalez | 38 | D |
| Héctor Herrera | 16 | M |
| Ángel Correa | 10 | F |
| João Félix | 7 | F |
| Matheus Cunha | 19 | F |
| Coach : D. Simeone | ||
Match Statistics
| 6
|
Shots on Goal |
7
|
| 2
|
Shots off Goal |
4
|
| 14
|
Total Shots |
13
|
| 6
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
11
|
| 6
|
Shots outsidebox |
2
|
| 12
|
Fouls |
15
|
| 7
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 68%
|
Ball Possession |
32%
|
| 3
|
Yellow Cards |
1
|
| 2
|
Red Cards |
1
|
| 2
|
Goalkeeper Saves |
5
|
| 526
|
Total passes |
250
|
| 434
|
Passes accurate |
159
|
| 83%
|
Passes % |
64%
|


