Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
20' | J. Piotrowski (Goal) | |
27' | E. Prib | |
33' | F. Klaus (Goal) | |
K. Sessa (In) J. Schoppner (Out) |
46' | |
M. Malone (In) J. Fohrenbach (Out) |
46' | |
M. Ramusovic (In) T. Mohr (Out) |
46' | |
C. Kuhlwetter (In) S. Schimmer (Out) |
46' | |
M. Malone (Goal) | 47' | |
56' | C. Klarer (Goal) | |
61' | T. Oberdorf (In) K. Peterson (Out) |
|
62' | A. Tanaka (In) F. Klaus (Out) |
|
72' | E. Iyoha (In) J. Piotrowski (Out) |
|
D. Burnic (In) R. Leipertz (Out) |
75' | |
M. Busch | 87' | |
88' | L. Koutris (In) N. Gavory (Out) |
|
88' | D. Ginczek (In) R. Hennings (Out) |
FC Heidenheim vs Fortuna Dusseldorf Team line-ups
FC Heidenheim Starting Lineups | ||
1 | G | Kevin Müller |
2 | D | Marnon Busch |
6 | D | Patrick Mainka |
5 | D | Oliver Hüsing |
19 | D | Jonas Föhrenbach |
3 | M | Jan Schöppner |
30 | M | Norman Theuerkauf |
13 | M | Robert Leipertz |
29 | M | Tobias Mohr |
9 | F | Stefan Schimmer |
10 | F | Tim Kleindienst |
Substitutes | ||
22 | G | Vitus Eicher |
4 | D | Tim Siersleben |
18 | D | Marvin Rittmüller |
27 | M | Konstantin Kerschbaumer |
20 | M | Dženis Burnić |
16 | M | Kevin Sessa |
28 | M | Melvin Ramusović |
24 | F | Christian Kühlwetter |
15 | F | Maurice Malone |
Coach : F. Schmidt |
Fortuna Dusseldorf Starting Lineups | ||
Florian Kastenmeier | 33 | G |
Matthias Zimmermann | 25 | D |
Andre Hoffmann | 3 | D |
Christoph Klarer | 5 | D |
Nicolas Gavory | 34 | D |
Shinta Karl Appelkamp | 23 | M |
Edgar Prib | 6 | M |
Felix Klaus | 11 | M |
Jakub Piotrowski | 8 | M |
Kristoffer Peterson | 12 | M |
Rouwen Hennings | 28 | F |
Substitutes | ||
Raphael Wolf | 1 | G |
Tim Christopher Oberdorf | 46 | D |
Leonardo Koutris | 22 | D |
Takashi Uchino | 41 | D |
Thomas Pledl | 18 | M |
Ao Tanaka | 4 | M |
Daniel Ginczek | 10 | F |
Emmanuel Iyoha | 19 | F |
Róbert Boženík | 32 | F |
Coach : D. Thioune |
Match Statistics
2
|
Shots on Goal |
8
|
9
|
Shots off Goal |
3
|
14
|
Total Shots |
14
|
3
|
Blocked Shots |
3
|
7
|
Shots insidebox |
9
|
7
|
Shots outsidebox |
5
|
12
|
Fouls |
11
|
9
|
Corner Kicks |
2
|
1
|
Offsides |
0
|
59%
|
Ball Possession |
41%
|
1
|
Yellow Cards |
1
|