Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
2' | B. Dibassy | |
36' | F. Fragapane (Goal) | |
F. Jara (In) A. Ricaurte (Out) |
46' | |
J. Ferreira (In) P. Pomykal (Out) |
46' | |
67' | E. Finlay (In) N. Hansen (Out) |
|
67' | O. Alonso (In) J. Hayes (Out) |
|
67' | C. Gasper | |
R. Pepi (Goal) | 68' | |
74' | E. Reynoso (In) W. Trapp (Out) |
|
74' | R. Abila (In) A. Hunou (Out) |
|
T. Tessmann (In) F. Quignon (Out) |
79' | |
K. Elmedkhar (In) J. Obrian (Out) |
79' | |
82' | J. Agudelo (In) F. Fragapane (Out) |
|
R. Pepi | 84' | |
F. Jara | 89' | |
89' | M. Boxall | |
E. Cerrillo (In) R. Pepi (Out) |
90' |
FC Dallas vs Minnesota United FC Team line-ups
FC Dallas Starting Lineups | ||
20 | G | Jimmy Maurer |
12 | D | Ryan Hollingshead |
14 | D | Nkosi Burgess |
3 | D | José Antonio Martinez |
26 | D | John Nelson |
5 | M | Facundo Quignon |
8 | M | Bryan Acosta |
7 | M | Jader Obrian |
10 | M | Andrés Ricaurte |
19 | M | Paxton Pomykal |
16 | F | Ricardo Pepi |
Substitutes | ||
99 | G | Phelipe Megiolaro |
32 | D | Justin Che |
6 | M | Edwin Cerrillo |
15 | M | Tanner Tessmann |
22 | F | Ema Twumasi |
21 | M | Kalil ElMedkhar |
9 | F | Jesús Ferreira |
31 | F | Dante Sealy |
29 | F | Franco Jara |
Coach : L. Gonzalez |
Minnesota United FC Starting Lineups | ||
Tyler Miller | 1 | G |
Romain Metanire | 19 | D |
Michael Boxall | 15 | D |
Bakaye Dibassy | 12 | D |
Chase Gasper | 77 | D |
Wil Trapp | 20 | M |
Franco Fragapane | 7 | M |
Niko Hansen | 11 | M |
Jacori Hayes | 5 | M |
Hassani Dotson | 31 | M |
Adrien Hunou | 23 | F |
Substitutes | ||
Dayne St. Clair | 97 | G |
D.J. Taylor | 26 | D |
Brent Kallman | 14 | D |
Osvaldo Alonso | 6 | M |
Emanuel Reynoso | 10 | M |
Ethan Finlay | 13 | M |
Ramón Ábila | 9 | F |
Juan Agudelo | 21 | F |
Justin McMaster | 24 | F |
Coach : A. Heath |
Match Statistics
4
|
Shots on Goal |
8
|
7
|
Shots off Goal |
6
|
15
|
Total Shots |
18
|
4
|
Blocked Shots |
4
|
6
|
Shots insidebox |
11
|
9
|
Shots outsidebox |
7
|
13
|
Fouls |
15
|
6
|
Corner Kicks |
4
|
1
|
Offsides |
0
|
52%
|
Ball Possession |
48%
|
2
|
Yellow Cards |
3
|