Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
27' | ||
44' | ||
R. Khedira (Out) |
46' | |
J. Gouweleeuw (Out) |
46' | |
M. Richter (Out) |
65' | |
69' | F. Klos (Out) |
|
77' | R. Doan (Out) |
|
83' | ||
88' | M. Okugawa (Out) |
|
90' | ||
90' |
FC Augsburg vs Arminia Bielefeld Team line-ups
FC Augsburg Starting Lineups | ||
1 | G | Rafał Gikiewicz |
32 | D | Raphael Framberger |
6 | D | Jeffrey Gouweleeuw |
19 | D | Felix Uduokhai |
22 | D | Iago |
20 | M | Daniel Caligiuri |
8 | M | Rani Khedira |
33 | M | Tobias Strobl |
16 | M | Ruben Vargas |
23 | F | Marco Richter |
28 | F | André Hahn |
Substitutes | ||
40 | G | Tomáš Koubek |
2 | D | Robert Gumny |
36 | M | Reece Oxford |
25 | M | Carlos Gruezo |
3 | D | Mads Pedersen |
18 | M | László Bénes |
27 | F | Alfreð Finnbogason |
11 | F | Michael Gregoritsch |
7 | F | Florian Niederlechner |
Coach : H. Herrlich |
Arminia Bielefeld Starting Lineups | ||
Stefan Ortega | 1 | G |
Cedric Brunner | 27 | D |
Amos Pieper | 2 | D |
Joakim Nilsson | 4 | D |
Anderson-Lenda Lucoqui | 23 | D |
Manuel Prietl | 19 | M |
Fabian Kunze | 16 | M |
Ritsu Doan | 8 | M |
Masaya Okugawa | 11 | M |
Andreas Voglsammer | 21 | M |
Fabian Klos | 9 | F |
Substitutes | ||
Oscar Linnér | 34 | G |
Nathan De Medina | 15 | D |
Jacob Laursen | 5 | D |
Mike Van der Hoorn | 6 | D |
Christian Gebauer | 7 | M |
Marcel Hartel | 30 | M |
Michel Vlap | 28 | M |
Sven Schipplock | 36 | F |
Coach : F. Kramer |
Match Statistics
3
|
Shots on Goal |
1
|
3
|
Shots off Goal |
5
|
10
|
Total Shots |
9
|
4
|
Blocked Shots |
3
|
5
|
Shots insidebox |
6
|
5
|
Shots outsidebox |
3
|
10
|
Fouls |
9
|
7
|
Corner Kicks |
3
|
51%
|
Ball Possession |
49%
|
4
|
Yellow Cards |
1
|
1
|
Goalkeeper Saves |
3
|
439
|
Total passes |
421
|
337
|
Passes accurate |
313
|
77%
|
Passes % |
74%
|