Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
R. Trevitt (Goal) | 13' | |
D. Mitchell (In) V. Harper (Out) |
34' | |
Ryan Trevitt | 37' | |
44' | Samuel Silvera | |
49' | M. Rogers (Goal) | |
59' | S. Silvera (Goal) | |
J. Fitzwater (In) C. Diabate (Out) |
60' | |
A. Muskwe (In) Y. Wildschut (Out) |
60' | |
R. Trevitt (Goal) | 66' | |
Cheick Diabate | 68' | |
75' | Morgan Rogers | |
Harry Kite | 75' | |
K. Taylor (In) J. Richards (Out) |
79' | |
82' | E. Latte Lath (Goal from Penalty) | |
83' | A. Bangura (In) L. Engel (Out) |
|
83' | Emmanuel Latte Lath | |
87' | A. Dijksteel (In) R. van den Berg (Out) |
|
87' | S. Silvera (In) M. Crooks (Out) |
|
90' | E. Latte Lath (In) J. Coburn (Out) |
Exeter City vs Middlesbrough Team line-ups
Exeter City Starting Lineups | ||
1 | G | Viljami Sinisalo |
4 | D | Will Aimson |
24 | D | Jack Fitzwater |
5 | D | Alex Hartridge |
7 | M | Demetri Mitchell |
16 | M | Harry Kite |
8 | M | Ryan Trevitt |
23 | M | Kyle Taylor |
3 | M | Zak Jules |
11 | F | James Scott |
10 | F | Admiral Muskwe |
Substitutes | ||
30 | G | Shaun MacDonald |
31 | D | Vincent Harper |
39 | D | Cheick Diabate |
51 | M | Alfie Cunningham |
47 | M | Jake Richards |
42 | M | Tom Dean |
13 | F | Yanic Wildschut |
Coach : G. Caldwell |
Middlesbrough Starting Lineups | ||
Tom Glover | 23 | G |
Anfernee Dijksteel | 15 | D |
Dael Fry | 6 | D |
Paddy McNair | 17 | D |
Alex Bangura | 24 | D |
Hayden Hackney | 7 | M |
Daniel Barlaser | 4 | M |
Isaiah Jones | 11 | M |
Morgan Rogers | 10 | M |
Samuel Silvera | 18 | M |
Emmanuel Latte Lath | 9 | F |
Substitutes | ||
Jamie Jones | 32 | G |
Rav van den Berg | 3 | D |
Lukas Engel | 27 | D |
Hayden Coulson | 22 | D |
Matthew Clarke | 5 | D |
Jonathan Howson | 16 | M |
Matt Crooks | 25 | M |
Alexander Gilbert | 14 | F |
Josh Coburn | 19 | F |
Coach : M. Carrick |
Match Statistics
2
|
Shots on Goal |
8
|
4
|
Shots off Goal |
6
|
8
|
Total Shots |
19
|
2
|
Blocked Shots |
5
|
3
|
Shots insidebox |
10
|
5
|
Shots outsidebox |
9
|
9
|
Fouls |
14
|
0
|
Corner Kicks |
9
|
3
|
Offsides |
3
|
28%
|
Ball Possession |
72%
|
3
|
Yellow Cards |
3
|