Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 32' | ||
| 34' | ||
| 38' | ||
| 43' | ||
| 45' | ||
| 46' | J. Gorter (Out) |
|
| 57' | ||
| 60' | Y. Regeer (Out) |
|
| 60' | M. Kudus (Out) |
|
| 61' | K. Taylor (Out) |
|
| 64' | ||
M. Azarkan (Out) |
67' | |
| 71' | ||
| 74' | ||
R. Niemeijer (Out) |
81' | |
M. Chacon (Out) |
81' | |
| 83' | R. Hillen (Out) |
|
K. Goudmijn (Out) |
88' | |
S. Horemans (Out) |
88' | |
| 90' |
Excelsior vs Jong Ajax Team line-ups
| Excelsior Starting Lineups | ||
| 1 | G | Stijn van Gassel |
| 2 | D | Siebe Horemans |
| 16 | D | Sven Nieuwpoort |
| 4 | D | Redouan El Yaakoubi |
| 24 | D | Brandon Ormonde-Ottewill |
| 11 | M | Marouan Azarkan |
| 21 | M | Kenzo Goudmijn |
| 8 | M | Mats Wieffer |
| 27 | M | Michael Chacón |
| 10 | F | Reuven Niemeijer |
| 9 | F | Thijs Dallinga |
| Substitutes | ||
| 20 | G | Bo Geens |
| 5 | D | Nikita Vlasenko |
| 6 | D | Abdallah Aberkane |
| 28 | D | Nathan Tjoe-A-On |
| 32 | M | Joshua Eijgenraam |
| 33 | M | Julian Baas |
| 18 | M | Modeste Duku Mbenga |
| 14 | F | Couhaib Driouech |
| 7 | F | Nikolas Agrafiotis |
| Coach : M. Dijkhuizen | ||
| Jong Ajax Starting Lineups | ||
| Jay Gorter | 1 | G |
| Youri Regeer | 2 | D |
| Enric Llansana | 3 | D |
| Rio Hillen | 4 | D |
| Anass Salah-Eddine | 5 | D |
| Kristian Hlynsson | 6 | M |
| Kenneth Taylor | 8 | M |
| Christian Kjelder Rasmussen | 7 | M |
| Mohammed Kudus | 10 | M |
| Mohammed Daramy | 11 | M |
| Naci Ünüvar | 9 | F |
| Substitutes | ||
| Calvin Raatsie | 12 | G |
| Youri Baas | 16 | D |
| Steven Van Der Sloot | 15 | D |
| Liam Van Gelderen | 17 | D |
| Gibson Yah | 19 | M |
| Kian Fitz Jim | 20 | M |
| Donny Warmerdam | 18 | M |
| Sontje Hansen | 22 | F |
| ArJany Martha | 21 | F |
| Coach : J. Heitinga | ||
Match Statistics
| 8
|
Shots on Goal |
9
|
| 8
|
Shots off Goal |
5
|
| 18
|
Total Shots |
15
|
| 2
|
Blocked Shots |
1
|
| 14
|
Shots insidebox |
11
|
| 4
|
Shots outsidebox |
4
|
| 7
|
Fouls |
12
|
| 3
|
Corner Kicks |
3
|
| 7
|
Offsides |
1
|
| 36%
|
Ball Possession |
64%
|
| 7
|
Goalkeeper Saves |
4
|
| 340
|
Total passes |
625
|
| 253
|
Passes accurate |
528
|
| 74%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/10/2019 21:00 | Excelsior | 1-3 | Jong Ajax | 0-1 | ||
| 16/03/2020 03:00 | Jong Ajax | - | Excelsior | |||
| 28/09/2020 19:45 | Jong Ajax | 3-0 | Excelsior | 0-0 | ||
| 01/03/2021 20:45 | Excelsior | 5-1 | Jong Ajax | 3-0 | ||
| 27/08/2021 21:00 | Jong Ajax | 1-2 | Excelsior | 0-0 | ||
| 11/02/2022 22:00 | Excelsior | 6-2 | Jong Ajax | 3-1 | ||
| 29/11/2024 22:00 | Excelsior | - | Jong Ajax | |||
| 10/02/2025 22:00 | Jong Ajax | 3-2 | Excelsior | 0-1 | ||


