Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
25' | Luis Casanova (Goal) | |
32' | Leandro Fernández | |
Cristian Riquelme (In) Jorge Espejo (Out) |
46' | |
Pedro Sánchez (In) Sebastián Sáez (Out) |
60' | |
Matías Campos López (In) Ismael Sosa (Out) |
65' | |
66' | Lucas Assadi (Goal) | |
73' | Leandro Fernández (In) Cristian Palacios (Out) |
|
Sebastián Sáez (Goal) | 75' | |
79' | Marcelo Morales | |
85' | Lucas Assadi (In) Ignacio Tapia (Out) |
|
85' | Yonathan Andía (In) Juan Pablo Gómez (Out) |
|
90' | Nicolás Guerra (In) Jeison Fuentealba (Out) |
|
90' | Pedro Emanuel Ojeda (In) Mauricio Morales (Out) |
Everton de Vina vs Universidad de Chile Team line-ups
Everton de Vina Starting Lineups | ||
1 | G | Franco Torgnascioli |
3 | D | Felipe Campos |
5 | D | Julio Barroso |
24 | D | Diego Oyarzún |
2 | D | Cristian Riquelme |
20 | M | Rodrigo Echeverría |
21 | M | Benjamín Berríos |
6 | M | Álvaro Madrid |
7 | M | Lautaro Pastran |
9 | F | Matías Campos López |
19 | F | Pedro Sánchez |
Substitutes | ||
23 | D | Jorge Espejo |
11 | F | Sebastián Sáez |
18 | F | Ismael Sosa |
17 | G | Claudio González |
28 | M | Luis Montes |
8 | M | Bryan Soto |
10 | M | Juan Cuevas |
Coach : F. Meneghini |
Universidad de Chile Starting Lineups | ||
Cristobal Campos Véliz | 1 | G |
Yonathan Andía | 6 | D |
Nery Domínguez | 23 | D |
Luis Casanova | 17 | D |
Marcelo Morales | 14 | D |
Israel Poblete | 28 | M |
Pedro Emanuel Ojeda | 5 | M |
Federico Mateos | 20 | M |
Lucas Assadi | 10 | M |
Leandro Fernández | 9 | F |
Nicolás Guerra | 16 | F |
Substitutes | ||
Cristian Palacios | 30 | F |
Ignacio Tapia | 3 | D |
Juan Pablo Gómez | 19 | D |
Jeison Fuentealba | 27 | M |
Mauricio Morales | 8 | M |
Cristopher Toselli | 13 | G |
Darío Osorio | 11 | M |
Coach : M. Pellegrino |
Match Statistics
5
|
Shots on Goal |
5
|
4
|
Shots off Goal |
2
|
12
|
Total Shots |
10
|
3
|
Blocked Shots |
3
|
9
|
Shots insidebox |
5
|
3
|
Shots outsidebox |
5
|
11
|
Fouls |
13
|
6
|
Corner Kicks |
2
|
2
|
Offsides |
2
|
61%
|
Ball Possession |
39%
|
0
|
Yellow Cards |
2
|