Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 34' | ||
| 34' | ||
| 35' | ||
| 40' | ||
| 57' | ||
J. Grealish (Out) |
61' | |
J. Henderson (Out) |
62' | |
C. Gallagher (Out) |
62' | |
F. Tomori (Out) |
62' | |
O. Watkins (Out) |
73' | |
| 73' | C. Goodwin (Out) |
|
| 73' | M. Duke (Out) |
|
J. Maddison (Out) |
73' | |
| 74' | R. Strain (Out) |
|
| 79' | ||
| 83' | M. Boyle (Out) |
|
| 83' | K. Rowles (Out) |
|
| 90' | C. Metcalfe (Out) |
England vs Australia Team line-ups
| England Starting Lineups | ||
| 1 | G | Sam Johnstone |
| 2 | D | Trent Alexander-Arnold |
| 5 | D | Lewis Dunk |
| 6 | D | Fikayo Tomori |
| 3 | D | Levi Colwill |
| 4 | M | Conor Gallagher |
| 8 | M | Jordan Henderson |
| 11 | M | Jarrod Bowen |
| 10 | M | James Maddison |
| 7 | M | Jack Grealish |
| 9 | F | Ollie Watkins |
| Substitutes | ||
| 13 | G | Jordan Pickford |
| 22 | G | Aaron Ramsdale |
| 12 | D | Kieran Trippier |
| 14 | D | Harry Maguire |
| 15 | D | Kyle Walker |
| 16 | D | John Stones |
| 17 | D | Marc Guéhi |
| 18 | M | Declan Rice |
| 19 | F | Marcus Rashford |
| 21 | M | Phil Foden |
| 23 | M | Kalvin Phillips |
| 24 | M | Jude Bellingham |
| 20 | F | Harry Kane |
| 25 | F | Edward Nketiah |
| Coach : | ||
| Australia Starting Lineups | ||
| Mathew Ryan | 1 | G |
| Ryan Strain | 13 | D |
| Harry Souttar | 19 | D |
| Cameron Burgess | 3 | D |
| Kye Rowles | 4 | D |
| Martin Boyle | 6 | M |
| Keanu Baccus | 20 | M |
| Jackson Irvine | 22 | M |
| Craig Goodwin | 10 | M |
| Connor Metcalfe | 8 | F |
| Mitchell Duke | 15 | F |
| Substitutes | ||
| Andrew Redmayne | 12 | G |
| Tom Glover | 18 | G |
| Miloš Degenek | 2 | D |
| Jordan Bos | 5 | D |
| Lewis Miller | 17 | D |
| Alessandro Circati | 23 | D |
| Samuel Silvera | 7 | F |
| Awer Mabil | 11 | M |
| Aiden O'Neill | 14 | M |
| Aziz Behich | 16 | D |
| Massimo Luongo | 21 | M |
| Brandon Borrello | 9 | F |
| Coach : | ||
Match Statistics
| 3
|
Shots on Goal |
4
|
| 2
|
Shots off Goal |
8
|
| 9
|
Total Shots |
14
|
| 4
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
12
|
| 1
|
Shots outsidebox |
2
|
| 8
|
Fouls |
13
|
| 7
|
Corner Kicks |
8
|
| 67%
|
Ball Possession |
33%
|
| 2
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
1
|
| 649
|
Total passes |
303
|
| 570
|
Passes accurate |
229
|
| 88%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 13/10/2023 21:45 | England | 1-0 | Australia | 0-0 | ||


