Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Peru Nolaskoain Esnal | 13' | |
41' | A. Álvarez (Goal) | |
45' | M. El Ghezouani (Goal) | |
José Corpas | 58' | |
Xeber Alkain (In) Jon Guruzeta (Out) |
61' | |
66' | ||
69' | Yago Santiago (In) Álex Martín (Out) |
|
73' | A. Álvarez (In) Raúl Guti (Out) |
|
74' | Rodrigo Mendoza (In) Cristian Salvador (Out) |
|
Peru Nolaskoain (In) Jorge Pascual (Out) |
76' | |
Antonio Puertas (In) Toni Villa (Out) |
77' | |
84' | N. Fernández (In) A. Houary (Out) |
|
84' | M. El Ghezouani (In) S. Kaba (Out) |
|
Hodei Arrillaga (In) Martín Merquelanz (Out) |
85' | |
Sergio Álvarez | 86' |
Eibar vs Elche Team line-ups
Eibar Starting Lineups | ||
1 | G | Daniel Fuzato |
17 | D | José Corpas |
4 | D | Álvaro Carrillo |
22 | D | Aritz Arambarri |
14 | D | Hodei Arrillaga |
6 | M | Sergio Álvarez |
8 | M | Peru Nolaskoain Esnal |
7 | M | Xeber Alkain |
29 | M | Ander Madariaga |
20 | M | Antonio Puertas |
9 | F | Jon Bautista |
Substitutes | ||
13 | G | Jon Mikel Magunagoitia |
3 | D | Cristian Gutiérrez |
2 | D | Sergio Cubero |
23 | D | Anaitz Arbilla |
15 | M | Kento Hashimoto |
35 | M | Oscar Carrasco |
19 | F | Toni Villa |
11 | F | Jorge Pascual |
21 | M | Jon Guruzeta |
18 | M | Martín Merquelanz |
27 | F | Slavy |
Coach : Joseba Etxeberria |
Elche Starting Lineups | ||
Matías Dituro | 13 | G |
Alvaro Núñez | 15 | D |
Mario Gaspar | 2 | D |
David Affengruber | 22 | D |
Jose Salinas | 12 | D |
Nicolás Fernández | 10 | M |
Rodrigo Mendoza | 30 | M |
Aleix Febas | 14 | M |
Yago Santiago | 24 | M |
Mourad El Ghezouani | 19 | F |
Agustín Álvarez | 9 | F |
Substitutes | ||
Miguel San Román | 1 | G |
Albert Niculaesei | 41 | D |
Álex Martín | 16 | D |
Matia Barzić | 26 | D |
Rafael Núñez | 36 | F |
Gerard Hernández | 31 | M |
John Nwankwo | 5 | D |
Raúl Guti | 8 | M |
Cristian Salvador | 20 | M |
Ali Houary | 35 | F |
Adam Boayar | 32 | F |
Sory Kaba | 18 | F |
Coach : Eder Sarabia |
Match Statistics
6
|
Shots on Goal |
3
|
5
|
Shots off Goal |
5
|
12
|
Total Shots |
15
|
1
|
Blocked Shots |
7
|
8
|
Shots insidebox |
8
|
4
|
Shots outsidebox |
7
|
17
|
Fouls |
8
|
3
|
Corner Kicks |
6
|
4
|
Offsides |
2
|
56%
|
Ball Possession |
44%
|
3
|
Yellow Cards |
0
|