Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
3' | A. Wildig (Goal) | |
46' | A. Lewis (In) L. Payne (Out) |
|
P. McCallum (Goal) | 48' | |
60' | J. Clarke (Goal) | |
C. Panter (In) R. Clampin (Out) |
70' | |
B. Clements (In) J. Harris (Out) |
71' | |
77' | A. Wildig (In) J. Waite (Out) |
|
79' | W. Evans (Goal) | |
J. Taylor (In) O. Rutherford (Out) |
84' | |
85' | Lewis Payne |
Eastleigh vs Newport County Team line-ups
Eastleigh Starting Lineups | ||
1 | G | Joe McDonnell |
19 | D | Corey Panter |
6 | D | Ludwig Francillette |
15 | D | Luke Croll |
11 | M | Enzio Boldewijn |
17 | M | Chris Maguire |
4 | M | Nigel Atangana |
8 | M | Jake Taylor |
18 | D | Bailey Clements |
9 | F | Paul McCallum |
20 | F | Scott Quigley |
Substitutes | ||
13 | G | Tommy Scott |
5 | D | Aaron Martin |
3 | D | Ryan Clampin |
23 | M | Jayden Harris |
27 | M | Seung-woo Yang |
16 | M | Solomon Nwabuokei |
14 | M | Lee Hodson |
21 | M | Oscar Rutherford |
10 | F | Aidan Barlow |
Coach : R. Hill |
Newport County Starting Lineups | ||
Nick Townsend | 1 | G |
Shane McLoughlin | 19 | D |
Aaron Wildig | 24 | M |
James Clarke | 5 | D |
Ryan Delaney | 4 | D |
Adam Lewis | 3 | M |
Bryn Morris | 8 | M |
Scot Bennett | 17 | M |
Harry Charsley | 20 | M |
Will Evans | 7 | F |
Sebastian Palmer-Houlden | 30 | F |
Substitutes | ||
Jonathan Maxted | 26 | G |
Nelson Sanca | 41 | D |
Matthew Bondswell | 33 | D |
Lewis Payne | 2 | D |
Kyle Jameson | 23 | D |
Harrison Bright | 14 | D |
James Waite | 11 | M |
Nathan Wood | 22 | F |
Kiban Rai | 18 | F |
Coach : G. Coughlan |
Match Statistics
Statistics are not available for this match.