Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
U. Raghouber | 8' | |
52' | D. Gaucho Debohi | |
Y. Bammou (Goal) | 53' | |
K. Tejan (In) G. Yassine (Out) |
60' | |
60' | N. Lebreton (In) D. Gaucho Debohi (Out) |
|
61' | G. Kyeremeh (In) M. Le Bihan (Out) |
|
61' | L. Milliner (In) T. Gomis (Out) |
|
V. Sasso (Goal) | 65' | |
68' | M. Autret (In) D. Bolumbu (Out) |
|
68' | G. Tome (In) L. Rajot (Out) |
|
69' | N. Lebreton | |
G. Courtet (In) M. Rivera (Out) |
72' | |
73' | B. Brahimi (Goal) | |
75' | L. Milliner | |
A. Sekongo (In) N. Skytta (Out) |
80' | |
M. Essimi (In) Y. Bammou (Out) |
80' | |
82' | Q. Lecoeuche | |
G. Courtet (Goal from Penalty) | 83' |
Dunkerque vs Caen Team line-ups
Dunkerque Starting Lineups | ||
16 | G | Adrián Ortolá |
2 | D | Alec Georgen |
26 | D | Opa Sangante |
23 | D | Vincent Sasso |
30 | D | Abner |
28 | M | Ugo Raghouber |
80 | M | Gessime Yassine |
22 | M | Naatan Skyttä |
20 | M | Enzo Bardeli |
8 | M | Maxence Rivera |
19 | F | Yacine Bammou |
Substitutes | ||
1 | G | Ewen Jaouen |
21 | D | Geoffrey Kondo |
4 | D | Nehemiah Fernandez |
15 | M | Anto Sekongo |
9 | F | Kay Tejan |
18 | F | Gaëtan Courtet |
10 | F | Marco Essimi |
Coach : Luís Castro |
Caen Starting Lineups | ||
Yannis Clementia | 16 | G |
Diabe Bolumbu | 3 | D |
Emmanuel Ntim | 91 | D |
Romain Thomas | 29 | D |
Quentin Lecoeuche | 28 | D |
Didí Gaucho | 77 | M |
Bilal Brahimi | 10 | M |
Mickaël Le Bihan | 8 | M |
Lorenzo Rajot | 14 | M |
Tidiam Gomis | 7 | M |
Alexandre Mendy | 19 | F |
Substitutes | ||
Anthony Mandrea | 1 | G |
Robin Verhaeghe | 36 | D |
Godson Kyeremeh | 17 | M |
Noe Lebreton | 20 | M |
Gabin Tomé | 39 | M |
Mathias Autret | 23 | M |
Léo Milliner | 37 | M |
Coach : N. Seube |
Match Statistics
8
|
Shots on Goal |
2
|
4
|
Shots off Goal |
0
|
18
|
Total Shots |
5
|
6
|
Blocked Shots |
3
|
14
|
Shots insidebox |
3
|
4
|
Shots outsidebox |
2
|
13
|
Fouls |
15
|
9
|
Corner Kicks |
0
|
8
|
Offsides |
6
|
60%
|
Ball Possession |
40%
|
1
|
Yellow Cards |
4
|