Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Simy (Goal) | 35' | |
46' | Federico Melchiorri (In) Han Kwang-song (Out) |
|
Niccolò Zanellato | 51' | |
62' | Vlad Dragomir | |
Stefano Pettinari (In) Zinédine Machach (Out) |
64' | |
Niccolò Zanellato (In) Salvatore Molina (Out) |
67' | |
68' | Vlad Dragomir (In) Marcello Falzerano (Out) |
|
Mario Sampirisi | 73' | |
Andrea Barberis (Goal) | 81' | |
86' | Valerio Verre (In) Luca Vido (Out) |
|
Ahmad Benali (In) Tomislav Gomelt (Out) |
87' |
Crotone vs Perugia Team line-ups
Crotone Starting Lineups | ||
1 | G | Alex Cordaz |
2 | D | Marcos Curado |
23 | D | Sauli Väisänen |
5 | D | Vladimir Golemić |
31 | D | Mario Sampirisi |
18 | M | Andrea Barberis |
10 | M | Ahmad Benali |
21 | M | Niccolò Zanellato |
7 | M | Marco Firenze |
25 | F | Simy |
29 | F | Stefano Pettinari |
Substitutes | ||
34 | G | Francesco Latella |
22 | G | Marco Festa |
27 | D | Federico Valietti |
19 | D | Riccardo Marchizza |
13 | D | Alessandro Tripaldelli |
3 | D | Giuseppe Cuomo |
15 | M | Tomislav Gomelt |
11 | M | Zinédine Machach |
20 | M | Salvatore Molina |
14 | F | Andrea Tripicchio |
17 | F | Augustus Kargbo |
33 | F | Samuel Mráz |
Coach : G. Stroppa |
Perugia Starting Lineups | ||
Gabriel | 22 | G |
Pasquale Mazzocchi | 7 | D |
Aleandro Rosi | 2 | M |
Norbert Gyömbér | 32 | D |
Filippo Sgarbi | 13 | D |
Kingsley Michael | 14 | M |
Valerio Verre | 5 | M |
Vlad Dragomir | 24 | M |
Marco Carraro | 17 | M |
Umar Sadiq | 19 | F |
Federico Melchiorri | 11 | F |
Substitutes | ||
Simone Perilli | 12 | G |
Albano Bizzarri | 1 | G |
Nicola Falasco | 25 | D |
Jawad El Yamiq | 4 | D |
Michele Cremonesi | 21 | D |
Raffaele Bianco | 8 | M |
Filippo Ranocchia | 16 | M |
Marcello Falzerano | 26 | M |
Christian Kouan | 28 | M |
Marco Moscati | 23 | M |
Han Kwang-song | 27 | F |
Luca Vido | 10 | F |
Coach : A. Nesta |
Match Statistics
2
|
Shots on Goal |
2
|
1
|
Shots off Goal |
6
|
3
|
Total Shots |
8
|
14
|
Fouls |
15
|
7
|
Corner Kicks |
5
|
1
|
Offsides |
6
|
55%
|
Ball Possession |
45%
|
2
|
Yellow Cards |
1
|