Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 15' | ||
| 26' | ||
| 33' | ||
| 35' | ||
| 44' | ||
| 48' | ||
S. Mulattieri (Out) |
52' | |
| 61' | M. Rohden (Out) |
|
| 62' | K. Lulic (Out) |
|
| 62' | E. Cicerelli (Out) |
|
| 71' | L. Canotto (Out) |
|
| 74' | ||
| 74' | F. Zampano (Out) |
|
V. Mogos (Out) |
78' | |
B. L. Kone (Out) |
78' | |
N. Estevez (Out) |
82' | |
D. Schnegg (Out) |
82' | |
| 85' | ||
| 90' |
Crotone vs Frosinone Team line-ups
| Crotone Starting Lineups | ||
| 1 | G | Marco Festa |
| 3 | D | Giuseppe Cuomo |
| 5 | D | Vladimir Golemić |
| 27 | D | Ionuț Nedelcearu |
| 32 | M | Vasile Mogoș |
| 8 | M | Nahuel Estévez |
| 86 | M | Theophilus Awua |
| 16 | M | David Schnegg |
| 10 | F | Ben Lhassine Kone |
| 99 | F | Mirko Marić |
| 9 | F | Samuele Mulattieri |
| Substitutes | ||
| 22 | G | Gianluca Saro |
| 14 | D | Luca Calapai |
| 19 | D | Simone Canestrelli |
| 21 | D | Manuel Nicoletti |
| 23 | M | Pasquale Giannotti |
| 29 | D | Marco Sala |
| 44 | M | Thomas Schirò |
| 7 | M | Miloš Vulić |
| 28 | F | Giuseppe Borello |
| 74 | F | Gianmarco Cangiano |
| 24 | F | Augustus Kargbo |
| 17 | F | Manuel Marras |
| Coach : F. Modesto | ||
| Frosinone Starting Lineups | ||
| Stefano Minelli | 94 | G |
| Francesco Zampano | 11 | D |
| Federico Gatti | 6 | D |
| Adrian Leon Barišić | 44 | D |
| Matteo Cotali | 29 | D |
| Karlo Lulić | 26 | M |
| Matteo Ricci | 88 | M |
| Marcus Rohdén | 7 | M |
| Luigi Canotto | 27 | F |
| Andrija Novakovich | 18 | F |
| Emanuele Cicerelli | 17 | F |
| Substitutes | ||
| Giuseppe Marcianò | 22 | G |
| Federico Ravaglia | 1 | G |
| Anthony Oyono | 2 | D |
| Nicolò Brighenti | 23 | D |
| Sergio Kalaj | 4 | D |
| Daniel Boloca | 21 | M |
| Marko Božić | 77 | F |
| Alessio Tribuzzi | 19 | M |
| Simone Stampete | 45 | F |
| Alessio Zerbin | 24 | F |
| Hamza Haoudi | 15 | M |
| Giacomo Manzari | 78 | F |
| Coach : F. Grosso | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
3
|
| 12
|
Total Shots |
10
|
| 3
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
6
|
| 4
|
Shots outsidebox |
4
|
| 17
|
Fouls |
14
|
| 3
|
Corner Kicks |
6
|
| 1
|
Offsides |
1
|
| 40%
|
Ball Possession |
60%
|
| 5
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
4
|
| 310
|
Total passes |
447
|
| 205
|
Passes accurate |
326
|
| 66%
|
Passes % |
73%
|


