Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Francisco Calvo | 18' | |
A. Bran (In) Á. Zamora (Out) |
46' | |
F. Calvo (Goal) | 49' | |
A. Martínez (In) M. Ugalde (Out) |
63' | |
J. Alcócer (In) B. Aguilera (Out) |
63' | |
67' | S. Solvet (In) A. Arénate (Out) |
|
67' | M. Coco (In) J. Tell (Out) |
|
74' | M. Phaëton (In) R. Mirval (Out) |
|
74' | J. Leborgne (In) J. Senneville (Out) |
|
J. Campbell (In) W. Madrigal (Out) |
75' | |
A. Lassiter (Goal) | 76' | |
W. Madrigal (Goal) | 81' | |
F. Calvo (In) J. Cascante (Out) |
82' | |
85' | T. Ambrose (In) K. Bevis (Out) |
|
88' | Jérôme Roussillon |
Costa Rica vs Guadeloupe Team line-ups
Costa Rica Starting Lineups | ||
1 | G | Patrick Sequeira |
3 | D | Jeyland Mitchell |
4 | D | Juan Pablo Vargas |
15 | D | Francisco Calvo |
8 | M | Haxzel Quirós |
14 | M | Alejandro Bran |
13 | M | Jefferson Brenes |
11 | M | Ariel Lassiter |
12 | F | Joel Campbell |
16 | F | Alonso Martínez |
20 | F | Josimar Alcócer |
Substitutes | ||
18 | G | Aarón Cruz |
23 | G | Kevin Briceño |
5 | D | Fernán Faerron |
2 | D | Gerald Taylor |
6 | D | Julio Cascante |
22 | D | Ronald Matarrita |
19 | M | Sebastián Acuña |
7 | F | Andy Rojas |
21 | F | Álvaro Zamora |
10 | M | Brandon Aguilera |
17 | F | Warren Madrigal |
9 | F | Manfred Ugalde |
Coach : Ó. Ramírez |
Guadeloupe Starting Lineups | ||
Teddy Bartouche | 1 | G |
Andreaw Gravillon | 3 | D |
Anthony Baron | 17 | D |
Dimitri Cavaré | 15 | D |
Jérôme Roussillon | 4 | D |
Jordan Leborgne | 18 | M |
Nathanaël Saintini | 5 | M |
Steve Solvet | 7 | M |
Marcus Coco | 13 | F |
Thierry Ambrose | 9 | F |
Matthias Phaeton | 10 | F |
Substitutes | ||
Rubens Adélaïde | 23 | G |
Christophe Denisse | 16 | G |
Christian Junior Senneville | 12 | D |
Kilian Bevis | 14 | F |
Keyvan Beaumont | 21 | M |
Vikash Tillé | 22 | M |
Morgan Saint-Maximin | 6 | M |
Raphaël Mirval | 20 | F |
Alexandre Arenate | 8 | F |
Jordan Tell | 11 | F |
Coach : J. Angloma |
Match Statistics
6
|
Shots on Goal |
3
|
10
|
Shots off Goal |
5
|
21
|
Total Shots |
9
|
5
|
Blocked Shots |
1
|
16
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
5
|
10
|
Fouls |
12
|
9
|
Corner Kicks |
4
|
3
|
Offsides |
1
|
62%
|
Ball Possession |
38%
|
1
|
Yellow Cards |
1
|
|
Red Cards |
|
3
|
Goalkeeper Saves |
3
|
520
|
Total passes |
329
|
459
|
Passes accurate |
273
|
88%
|
Passes % |
83%
|
|
expected_goals |
|
|
goals_prevented |
|