Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
N. S. Carlos G. d. | 14' | |
42' | Felipe Melo | |
Matheus Bidu | 52' | |
52' | Samuel Xavier | |
Roger Guedes (Goal) | 59' | |
64' | John Kennedy (In) Felipe Melo (Out) |
|
Renato Augusto (In) Maycon (Out) |
73' | |
Fausto Vera | 82' | |
83' | Arthur Wenderroscky (In) Lima (Out) |
|
83' | Giovanni (In) Guga (Out) |
|
83' | Lele (In) G. Cano (Out) |
|
Fagner (In) Bruno Mendez (Out) |
84' | |
Wesley (In) Adson (Out) |
84' | |
Roger Guedes (Goal) | 90' | |
Felipe Augusto (In) Yuri Alberto (Out) |
90' | |
Giuliano (In) Fausto Vera (Out) |
90' | |
Cassio | 90' |
Corinthians vs Fluminense Team line-ups
Corinthians Starting Lineups | ||
12 | G | Cássio |
25 | D | Bruno Méndez |
4 | D | Gil |
34 | D | Murillo |
21 | D | Matheus Bidú |
28 | M | Adson |
5 | M | Fausto Vera |
29 | M | Roni |
7 | M | Maycon |
10 | F | Róger Guedes |
9 | F | Yuri Alberto |
Substitutes | ||
22 | G | Carlos Miguel |
23 | D | Fagner |
6 | D | Fábio Santos |
14 | D | Caetano |
77 | F | Chrystian Barletta |
30 | M | Matheus Araújo |
8 | M | Renato Augusto |
20 | M | Giuliano |
11 | F | Ángel Romero |
41 | F | Felipe Augusto |
27 | F | Pedro |
36 | M | Wesley |
Coach : Vanderlei Luxemburgo |
Fluminense Starting Lineups | ||
Fábio | 1 | G |
Samuel Xavier | 2 | D |
Felipe Melo | 30 | D |
Nino | 33 | D |
Guga | 23 | D |
Lima | 45 | M |
André | 7 | M |
Jhon Arias | 21 | M |
Ganso | 10 | M |
Matheus Martinelli | 8 | M |
Germán Cano | 14 | F |
Substitutes | ||
Pedro Rangel | 22 | G |
David Braz | 44 | D |
Esquerdinha | 53 | D |
Manoel | 26 | D |
Gabriel Pirani | 20 | M |
Thiago Santos | 29 | M |
Isaac | 32 | M |
Arthur | 28 | M |
John Kennedy | 9 | F |
Giovanni | 37 | M |
Alan | 18 | F |
Lelê | 99 | F |
Coach : Fernando Diniz |
Match Statistics
4
|
Shots on Goal |
7
|
8
|
Shots off Goal |
10
|
14
|
Total Shots |
22
|
2
|
Blocked Shots |
5
|
5
|
Shots insidebox |
10
|
9
|
Shots outsidebox |
12
|
18
|
Fouls |
6
|
7
|
Corner Kicks |
6
|
2
|
Offsides |
3
|
30%
|
Ball Possession |
70%
|
3
|
Yellow Cards |
2
|