Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Ramiro (In) Mosquito (Out) |
4' | |
12' | German Cano (Goal) | |
Giuliano (In) Renato Augusto (Out) |
34' | |
Ramiro | 43' | |
Bruno Mendez (In) Fabian Balbuena (Out) |
46' | |
57' | Matheus Martins (In) Ganso (Out) |
|
58' | Samuel Xavier | |
Fagner | 59' | |
61' | German Cano | |
Cassio | 61' | |
62' | Felipe Melo | |
70' | German Cano (Goal) | |
Giovane (In) Ramiro (Out) |
73' | |
Roni (In) Fagner (Out) |
73' | |
77' | Cristiano (In) Lucas Calegari (Out) |
|
84' | Nathan (In) German Cano (Out) |
|
84' | Felipe Melo (In) Martinelli (Out) |
Corinthians vs Fluminense Team line-ups
Corinthians Starting Lineups | ||
12 | G | Cássio |
23 | D | Fagner |
4 | D | Gil |
31 | D | Fabián Balbuena |
26 | D | Fábio Santos |
8 | M | Renato Augusto |
37 | M | Du Queiroz |
33 | M | Fausto Vera |
19 | F | Gustavo Silva |
10 | F | Róger Guedes |
21 | F | Mateus Vital |
Substitutes | ||
22 | G | Carlos Miguel |
25 | D | Bruno Méndez |
30 | D | Robert Renan |
3 | D | Robson Bambu |
6 | D | Lucas Piton |
34 | D | Raul Gustavo |
17 | M | Ramiro |
24 | M | Victor Cantillo |
11 | M | Giuliano |
29 | M | Roni |
27 | D | Bruno Melo |
42 | F | Giovane |
Coach : Vítor Pereira |
Fluminense Starting Lineups | ||
Fábio | 12 | G |
Samuel Xavier | 2 | D |
Nino | 33 | D |
Manoel | 26 | D |
Calegari | 31 | D |
André | 7 | M |
Matheus Martinelli | 38 | M |
Yago Felipe | 20 | M |
Ganso | 10 | M |
Germán Cano | 14 | F |
Jhon Arias | 21 | F |
Substitutes | ||
Pedro Rangel | 22 | G |
Cristiano | 15 | D |
David Braz | 44 | D |
Matheus Martins | 37 | M |
Felipe Melo | 52 | M |
Wellington | 5 | M |
Alexsander | 35 | M |
Nathan | 13 | M |
Michel Araújo | 11 | M |
Willian | 17 | F |
Alexandre Jesus | 19 | F |
Alan | 18 | F |
Coach : Fernando Diniz |
Match Statistics
5
|
Shots on Goal |
6
|
4
|
Shots off Goal |
7
|
13
|
Total Shots |
15
|
4
|
Blocked Shots |
2
|
8
|
Shots insidebox |
9
|
5
|
Shots outsidebox |
6
|
16
|
Fouls |
9
|
6
|
Corner Kicks |
3
|
1
|
Offsides |
1
|
47%
|
Ball Possession |
53%
|
3
|
Yellow Cards |
3
|