Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
6' | M. Bergersen (Own Goal) | |
Nadine Nischler | 10' | |
17' | Tori DellaPeruta | |
N. Nischler (Goal) | 38' | |
J. Karlernäs (In) S. Bolden (Out) |
46' | |
46' | N. Cinotti (In) B. Fallico (Out) |
|
59' | L. Tucceri Cimini (In) M. Nano (Out) |
|
59' | A. Zamanian (In) N. Heroum (Out) |
|
63' | Vanessa Panzeri | |
64' | Federica Cafferata | |
M. Bergersen (In) A. Marcussen (Out) |
68' | |
Z. Kramžar (In) R. Petzelberger (Out) |
68' | |
70' | T. Dellaperuta (In) S. Baldi (Out) |
|
Berta Bou (In) G. Spinelli (Out) |
71' | |
72' | Maria Vittoria Nano | |
80' | F. Cafferata (In) G. Burbassi (Out) |
|
L. Vaitukaitytė (In) M. Picchi (Out) |
90' |
Como W vs Sampdoria W Team line-ups
Como W Starting Lineups | ||
22 | G | Astrid Gilardi |
3 | D | Alia Guagni |
24 | D | Giulia Rizzon |
44 | D | Berta Bou Salas |
6 | D | Mina Bergersen |
20 | M | Liucija Vaitukaityte |
11 | M | Dominika Čonč |
16 | M | Julia Karlernäs |
7 | F | Nadine Nischler |
9 | F | Elisa del Estal |
33 | F | Zara Kramžar |
Substitutes | ||
78 | G | Francesca De Bona |
30 | G | Giulia Ruma |
14 | D | Chiara Cecotti |
2 | M | Agnete Marcussen |
4 | D | Giorgia Spinelli |
18 | M | Alma Hilaj |
21 | M | Miriam Picchi |
15 | D | Chiara Bianchi |
27 | M | Ramona Petzelberger |
10 | F | Sarina Bolden |
Coach : S. Sottili |
Sampdoria W Starting Lineups | ||
Roberta Aprile | 22 | G |
Vanessa Panzeri | 2 | D |
Elena Pisani | 23 | D |
Cecilia Re | 21 | D |
Linda Cimini | 20 | D |
Annahita Zamanian | 10 | M |
Alice Benoit | 6 | M |
Norma Cinotti | 5 | M |
Nicole Arcangeli | 7 | F |
Tori DellaPeruta | 9 | F |
Federica Cafferata | 77 | F |
Substitutes | ||
Amanda Tampieri | 1 | G |
Nora Heroum | 11 | D |
Maria Vittoria Nano | 3 | D |
Sofia Bertucci | 26 | D |
Giulia Bison | 99 | M |
Giada Cimò | 14 | M |
Bianca Fallico | 40 | M |
Giada Burbassi | 18 | F |
Sara Baldi | 24 | F |
Kiara Bercelli | 8 | M |
Coach : D. Corti |
Match Statistics
5
|
Shots on Goal |
3
|
8
|
Shots off Goal |
3
|
15
|
Total Shots |
8
|
2
|
Blocked Shots |
2
|
8
|
Shots insidebox |
5
|
7
|
Shots outsidebox |
3
|
13
|
Fouls |
13
|
5
|
Corner Kicks |
3
|
0
|
Offsides |
4
|
59%
|
Ball Possession |
41%
|
1
|
Yellow Cards |
4
|