Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 45' | ||
| 48' | ||
C. Vega (Out) |
55' | |
J. Alvarez (Out) |
55' | |
J. Ibanez (Out) |
56' | |
| 57' | L. Boggio (Out) |
|
| 57' | M. Esquivel (Out) |
|
| 62' | J. Sanchez (Out) |
|
| 68' | P. de La Vega (Out) |
|
| 68' | L. Acosta (Out) |
|
| 72' | ||
P. Neris (Out) |
78' | |
| 80' | ||
R. Delgado (Out) |
83' | |
| 86' |
Colon Santa Fe vs Lanus Team line-ups
| Colon Santa Fe Starting Lineups | ||
| 17 | G | Ignacio Chicco |
| 21 | D | Eric Meza |
| 33 | D | Facundo Garcés |
| 6 | D | Paolo Goltz |
| 40 | D | Rafael Delgado |
| 22 | M | Juan Álvarez |
| 14 | M | Baldomero Perlaza |
| 5 | M | Cristian Vega |
| 11 | M | Joaquín Ibáñez |
| 7 | F | José Neris |
| 9 | F | Ramón Ábila |
| Substitutes | ||
| 12 | G | Matías Ibáñez |
| 36 | D | Gian Nardelli |
| 4 | D | Augusto Schott |
| 2 | D | Lucas Acevedo |
| 29 | M | Leonel Picco |
| 28 | D | Andrew Teuten |
| 30 | F | Santiago Pierotti |
| 19 | M | Tomás Galván |
| 8 | M | Gonzalo Silva |
| 27 | M | Julián Chicco |
| 92 | F | Jorge Benítez |
| 24 | F | Facundo Taborda |
| Coach : M. Saralegui | ||
| Lanus Starting Lineups | ||
| Lautaro Morales | 17 | G |
| Leonel Di Plácido | 26 | D |
| Cristian Lema | 2 | D |
| José Canale | 13 | D |
| Juan Sánchez Miño | 14 | D |
| Luciano Boggio | 8 | M |
| Tomás Belmonte | 5 | M |
| Matías Esquivel | 32 | M |
| Lautaro Acosta | 7 | M |
| Pedro de la Vega | 10 | M |
| Leandro Díaz | 18 | F |
| Substitutes | ||
| Lucas Acosta | 42 | G |
| Braian Aguirre | 35 | D |
| Julio Soler | 22 | D |
| Diego Braghieri | 6 | D |
| Felipe Aguilar | 33 | D |
| Mateo Sanabria | 23 | F |
| Franco Orozco | 11 | M |
| Raúl Loaiza | 15 | M |
| Samuel Careaga | 21 | M |
| Julián Fernández | 40 | M |
| Brian Blando | 27 | F |
| Franco Troyansky | 20 | F |
| Coach : F. Kudelka | ||
Match Statistics
| 1
|
Shots on Goal |
5
|
| 9
|
Shots off Goal |
6
|
| 11
|
Total Shots |
14
|
| 1
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
7
|
| 5
|
Shots outsidebox |
7
|
| 13
|
Fouls |
15
|
| 5
|
Corner Kicks |
2
|
| 61%
|
Ball Possession |
39%
|
| 2
|
Yellow Cards |
1
|
| 415
|
Total passes |
271
|
| 307
|
Passes accurate |
183
|
| 74%
|
Passes % |
68%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 19/07/2015 02:30 | Colon Santa Fe | 1-2 | Lanus | 1-1 | ||
| 26/03/2017 23:00 | Colon Santa Fe | 1-0 | Lanus | 1-0 | ||
| 17/03/2018 02:15 | Colon Santa Fe | 1-2 | Lanus | 1-0 | ||
| 03/02/2019 01:20 | Lanus | 1-0 | Colon Santa Fe | 0-0 | ||
| 22/09/2019 21:30 | Lanus | 3-2 | Colon Santa Fe | 3-0 | ||
| 19/04/2020 03:00 | Colon Santa Fe | - | Lanus | |||
| 24/07/2021 19:30 | Colon Santa Fe | 1-4 | Lanus | 1-1 | ||
| 13/03/2022 23:00 | Lanus | 1-1 | Colon Santa Fe | 1-0 | ||
| 19/06/2022 21:30 | Lanus | 1-0 | Colon Santa Fe | 0-0 | ||
| 30/01/2023 01:15 | Colon Santa Fe | 1-2 | Lanus | 0-1 | ||
| 15/08/2023 23:00 | Colon Santa Fe | 2-0 | Lanus | 1-0 | ||


