Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Eduardo (Out) |
46' | |
Ygor Catatau (Out) |
46' | |
| 50' | ||
| 55' | G. Lo Celso (Out) |
|
| 57' | ||
| 61' | ||
| 63' | Marcelo (Out) |
|
| 64' | C. Romero (Out) |
|
| 65' | N. Gonzalez (Out) |
|
| 69' | ||
| 72' | R. Chorao (Out) |
|
Guilherme Santos (Out) |
72' | |
| 72' | R. Pimpao (Out) |
|
Samuel (Out) |
72' | |
J. Medina (Out) |
75' | |
| 79' | ||
P. Siles (Out) |
79' | |
| 80' | P. Ken (Out) |
|
| 89' | ||
| 90' | ||
| 90' | ||
| 90' |
Colombia vs Argentina Team line-ups
| Colombia Starting Lineups | ||
| 1 | G | David Ospina |
| 2 | D | Stefan Medina |
| 13 | D | Yerry Mina |
| 23 | D | Davinson Sánchez |
| 6 | D | William Tesillo |
| 15 | M | Mateus Uribe |
| 8 | M | Gustavo Cuéllar |
| 16 | M | Jefferson Lerma |
| 11 | F | Juan Cuadrado |
| 7 | F | Duván Zapata |
| 14 | F | Luis Díaz |
| Substitutes | ||
| 22 | G | Aldair Quintana |
| 12 | G | Camilo Vargas |
| 4 | D | Carlos Cuesta |
| 17 | M | Yairo Moreno |
| 3 | D | Óscar Murillo |
| 5 | M | Wílmar Barrios |
| 20 | M | Jaminton Campaz |
| 10 | M | Edwin Cardona |
| 21 | M | Sebastián Pérez |
| 9 | F | Luis Muriel |
| 19 | F | Miguel Borja |
| 18 | F | Rafael Santos Borré |
| Coach : R. Rueda | ||
| Argentina Starting Lineups | ||
| Emiliano Martínez | 12 | G |
| Gonzalo Montiel | 4 | D |
| Cristian Romero | 13 | D |
| Nicolás Otamendi | 19 | D |
| Marcos Acuña | 8 | D |
| Rodrigo De Paul | 7 | M |
| Leandro Paredes | 5 | M |
| Giovani Lo Celso | 20 | M |
| Lionel Messi | 10 | F |
| Lautaro Martínez | 22 | F |
| Nicolás González | 15 | F |
| Substitutes | ||
| Agustín Marchesín | 1 | G |
| Juan Musso | 23 | G |
| Nicolás Tagliafico | 3 | D |
| Juan Foyth | 2 | D |
| Lisandro Martínez | 17 | D |
| Germán Pezzella | 6 | D |
| Ángel Di María | 11 | M |
| Nicolás Domínguez | 16 | M |
| Exequiel Palacios | 14 | M |
| Sergio Agüero | 9 | F |
| Ángel Correa | 21 | M |
| Joaquín Correa | 18 | M |
| Coach : L. Scaloni | ||
Match Statistics
| 5
|
Shots on Goal |
8
|
| 3
|
Shots off Goal |
1
|
| 12
|
Total Shots |
15
|
| 4
|
Blocked Shots |
6
|
| 8
|
Shots insidebox |
13
|
| 4
|
Shots outsidebox |
2
|
| 27
|
Fouls |
18
|
| 8
|
Corner Kicks |
4
|
| 47%
|
Ball Possession |
53%
|
| 5
|
Yellow Cards |
4
|
| 6
|
Goalkeeper Saves |
3
|
| 319
|
Total passes |
359
|
| 275
|
Passes accurate |
308
|
| 86%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/06/2015 02:30 | Argentina | 0-0 | Colombia | 0-0 | ||
| 12/09/2018 03:00 | Colombia | 0-0 | Argentina | 0-0 | ||
| 16/06/2019 01:00 | Argentina | 0-2 | Colombia | 0-0 | ||
| 14/06/2021 02:30 | Colombia | 0-0 | Argentina | 0-0 | ||
| 07/07/2021 04:00 | Argentina | 1-1 | Colombia | 1-0 | ||
| 02/02/2022 02:30 | Argentina | 1-0 | Colombia | 1-0 | ||
| 15/07/2024 03:30 | Argentina | 1-0 | Colombia | 0-0 | ||
| 10/09/2024 23:30 | Colombia | 2-1 | Argentina | 1-0 | ||
| 11/06/2025 03:00 | Argentina | 1-1 | Colombia | 0-1 | ||


