Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
F. Djordjevic (Goal) | 2' | |
J. Segre (Goal) | 9' | |
15' | P. Bartolomei | |
M. Rigione | 21' | |
47' | S. Ferrer | |
57' | M. Ricci (Missed Penalty) | |
59' | G. Maggiore (In) L. Mora (Out) |
|
59' | L. Vitale (In) J. Ramos (Out) |
|
L. Garritano (In) S. Esposito (Out) |
70' | |
70' | A. Ragusa (In) A. Di Gaudio (Out) |
|
75' | L. Vignali (In) S. Ferrer (Out) |
|
75' | A. Galabinov (In) P. Bartolomei (Out) |
|
78' | A. Ragusa | |
J. Morsay (In) F. Djordjevic (Out) |
82' | |
82' | L. Vignali | |
M. Cavar (In) E. Vignato (Out) |
90' | |
J. Obi | 90' |
Chievo vs Spezia Team line-ups
Chievo Starting Lineups | ||
1 | G | Adrian Šemper |
41 | D | Lorenzo Dickmann |
15 | D | Maxime Leverbe |
33 | D | Michele Rigione |
13 | D | Francesco Renzetti |
8 | M | Jacopo Segre |
6 | M | Salvatore Esposito |
4 | M | Joel Obi |
27 | F | Damir Ceter |
23 | F | Filip Đorđević |
25 | F | Emanuel Vignato |
Substitutes | ||
32 | G | Michele Nardi |
19 | D | Daniel Pavlev |
39 | D | Marin Cavar |
3 | D | Matteo Cotali |
40 | M | Giovanni Di Noia |
26 | M | Jonathan Morsay |
36 | M | Emanuele Zuelli |
7 | M | David Ivan |
18 | M | Ibrahim Karamoko |
16 | M | Luca Garritano |
34 | F | Sergej Grubač |
11 | F | Hervin Ongenda |
Coach : A. Aglietti |
Spezia Starting Lineups | ||
Simone Scuffet | 1 | G |
Salvador Ferrer | 21 | D |
Martin Erlić | 28 | D |
Claudio Terzi | 19 | D |
Juan Ramos | 3 | D |
Paolo Bartolomei | 16 | M |
Matteo Ricci | 8 | M |
Luca Mora | 6 | M |
Emmanuel Gyasi | 11 | F |
M'Bala Nzola | 14 | F |
Antonio Di Gaudio | 7 | F |
Substitutes | ||
Axel Desjardins | 31 | G |
Titas Krapikas | 12 | G |
Luigi Vitale | 33 | D |
Giulio Maggiore | 25 | M |
Simone Bastoni | 20 | M |
Luca Vignali | 2 | M |
Gennaro Acampora | 4 | M |
Andrej Gălăbinov | 9 | F |
Sveinn Aron Guðjohnsen | 17 | F |
Antonino Ragusa | 32 | F |
Coach : V. Italiano |
Match Statistics
2
|
Shots on Goal |
5
|
4
|
Shots off Goal |
8
|
9
|
Total Shots |
14
|
3
|
Blocked Shots |
1
|
7
|
Shots insidebox |
11
|
2
|
Shots outsidebox |
3
|
20
|
Fouls |
14
|
4
|
Corner Kicks |
10
|
39%
|
Ball Possession |
61%
|
2
|
Yellow Cards |
4
|
325
|
Total passes |
483
|
238
|
Passes accurate |
394
|
73%
|
Passes % |
82%
|