Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Fabbro (Goal) | 25' | |
M. Bertagnoli (In) V. Mogos (Out) |
34' | |
35' | F. Nardi | |
46' | C. Buonaiuto (In) F. Nardi (Out) |
|
48' | G. Gaetano (Goal) | |
65' | N. Zortea (In) J. Baez (Out) |
|
A. Di Gaudio (In) M. Fabbro (Out) |
66' | |
F. Djordjevic (In) F. Margiotta (Out) |
66' | |
66' | F. Ceravolo (In) L. Strizzolo (Out) |
|
S. Vignato (In) L. Canotto (Out) |
76' | |
M. Viviani (In) L. Garritano (Out) |
76' | |
76' | L. Colombo (In) G. Gaetano (Out) |
|
82' | F. Deli (In) C. Buonaiuto (Out) |
|
L. Palmiero | 85' | |
87' | N. Zortea |
Chievo vs Cremonese Team line-ups
Chievo Starting Lineups | ||
33 | G | Adrian Šemper |
32 | D | Vasile Mogoș |
6 | D | Maxime Leverbe |
5 | D | Michele Rigione |
13 | D | Francesco Renzetti |
18 | M | Luigi Canotto |
14 | M | Luca Palmiero |
10 | M | Joel Obi |
16 | M | Luca Garritano |
9 | F | Michael Fabbro |
93 | F | Francesco Margiotta |
Substitutes | ||
1 | G | Andrea Seculin |
15 | D | Sauli Väisänen |
21 | D | Daniel Pavlev |
89 | D | Guillaume Gigliotti |
27 | D | Matteo Cotali |
26 | M | Massimo Bertagnoli |
24 | M | Mattia Viviani |
8 | M | Emanuele Zuelli |
17 | M | Emanuele Giaccherini |
23 | F | Filip Đorđević |
11 | F | Antonio Di Gaudio |
80 | M | Samuele Vignato |
Coach : A. Aglietti |
Cremonese Starting Lineups | ||
Marco Carnesecchi | 28 | G |
Alessandro Fiordaliso | 2 | D |
Matteo Bianchetti | 15 | D |
Emanuele Terranova | 20 | D |
Emanuele Valeri | 3 | D |
Luca Valzania | 14 | M |
Paolo Bartolomei | 16 | M |
Jaime Báez | 32 | M |
Filippo Nardi | 30 | M |
Gianluca Gaetano | 70 | M |
Luca Strizzolo | 17 | F |
Substitutes | ||
Andrea Zaccagno | 27 | G |
Giacomo Volpe | 22 | G |
Michele Fornasier | 4 | D |
Nadir Zortea | 21 | D |
Samuel Gustafson | 6 | M |
Francesco Deli | 8 | M |
Marco Pinato | 95 | M |
Lorenzo Colombo | 7 | F |
Fabio Ceravolo | 11 | F |
Cristian Buonaiuto | 10 | F |
Daniel Ciofani | 9 | F |
Coach : F. Pecchia |
Match Statistics
2
|
Shots on Goal |
3
|
6
|
Shots off Goal |
7
|
11
|
Total Shots |
12
|
3
|
Blocked Shots |
2
|
9
|
Shots insidebox |
5
|
2
|
Shots outsidebox |
7
|
12
|
Fouls |
12
|
8
|
Corner Kicks |
6
|
7
|
Offsides |
3
|
41%
|
Ball Possession |
59%
|
1
|
Yellow Cards |
2
|
2
|
Goalkeeper Saves |
1
|
309
|
Total passes |
460
|
226
|
Passes accurate |
376
|
73%
|
Passes % |
82%
|