Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
33' | Paulo Bernardo | |
42' | Paulo Bernardo | |
42' | Paulo Bernardo | |
N. Obiora (Goal) | 52' | |
63' | Adrián Butzke (In) Zé Uilton (Out) |
|
S. Vitória (In) João Correia (Out) |
72' | |
João Mendes (In) João Pedro (Out) |
72' | |
75' | Rui Pires (In) Hernâni Infande (Out) |
|
75' | N. Gaitán (In) Tiago Ribeiro (Out) |
|
75' | N. Thomas (In) Alexandre Guedes (Out) |
|
João Teixeira (Goal) | 79' | |
Bernardo Sousa (In) Juninho (Out) |
80' | |
Héctor Hernández (In) Euller (Out) |
81' | |
Bruno Langa (In) L. Singh (Out) |
85' | |
90' | Vitorino Antunes | |
90' | Tiago Ribeiro |
Chaves vs Pacos Ferreira Team line-ups
Chaves Starting Lineups | ||
1 | G | Paulo Vítor |
3 | D | Nélson Monte |
26 | D | Carlos Ponck |
19 | D | Steven Vitória |
5 | D | Bruno Langa |
40 | M | Nwankwo Obiora |
8 | M | João Mendes |
17 | M | Issah Abass |
10 | M | João Teixeira |
73 | M | Bernardo Sousa |
23 | F | Hector Hernandez |
Substitutes | ||
31 | G | Rodrigo Nascimento |
12 | D | Sandro Cruz |
44 | D | João Queirós |
24 | D | Eduardo Borges |
77 | M | João Correia |
83 | M | João Pedro |
16 | M | Euller |
7 | F | Luther Singh |
20 | F | Juninho Vieira |
Coach : Vítor Campelos |
Pacos Ferreira Starting Lineups | ||
Marafona | 28 | G |
Jorge Silva | 21 | D |
Nuno Lima | 3 | D |
Maracás | 25 | D |
Vitorino Antunes | 5 | D |
Paulo Bernardo | 55 | M |
Rui Pires | 26 | M |
Jordan Holsgrove | 6 | M |
Nigel Thomas | 7 | F |
Adrián Butzke | 17 | F |
Nicolás Gaitán | 10 | F |
Substitutes | ||
Igor Vekić | 98 | G |
Luís Bastos | 20 | D |
Erick Ferigra | 23 | D |
Luiz Carlos | 22 | M |
Tiago Ribeiro | 18 | M |
Alexandre Guedes | 30 | F |
Mauro Couto | 41 | F |
Hernani Infande | 70 | F |
Uilton Silva | 9 | F |
Coach : César Peixoto |
Match Statistics
7
|
Shots on Goal |
4
|
10
|
Shots off Goal |
8
|
17
|
Total Shots |
17
|
0
|
Blocked Shots |
5
|
11
|
Shots insidebox |
11
|
6
|
Shots outsidebox |
6
|
12
|
Fouls |
14
|
5
|
Corner Kicks |
9
|
1
|
Offsides |
1
|
66%
|
Ball Possession |
34%
|
0
|
Yellow Cards |
4
|
0
|
Red Cards |
1
|
4
|
Goalkeeper Saves |
5
|
563
|
Total passes |
271
|
488
|
Passes accurate |
214
|
87%
|
Passes % |
79%
|