Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Sean Clare (In) Steven Sessegnon (Out) |
19' | |
26' | Tom Flanagan | |
Scott Fraser (Goal) | 27' | |
Steven Sessegnon | 31' | |
George Dobson | 36' | |
Albie Morgan (Goal) | 38' | |
39' | Christian Saydee | |
Jesurun Rak-Sakyi (Goal) | 45' | |
Miles Leaburn (Goal) | 61' | |
Michael Hector (In) Zach Mitchell (Out) |
63' | |
George Dobson (In) Aaron Henry (Out) |
63' | |
66' | Robert Street (In) Tom Bloxham (Out) |
|
67' | Christian Saydee (In) Ryan Bowman (Out) |
|
Miles Leaburn (Goal from Penalty) | 70' | |
70' | Jordan Shipley | |
70' | Tom Flanagan | |
Scott Fraser (In) Macauley Bonne (Out) |
72' | |
Terell Thomas (In) Jack Payne (Out) |
72' | |
77' | Matthew Pennington (In) Elliott Bennett (Out) |
|
88' | Carl Winchester | |
Macauley Bonne (Goal) | 90' |
Charlton vs Shrewsbury Team line-ups
Charlton Starting Lineups | ||
31 | G | Ashley Maynard Brewer |
28 | D | Sean Clare |
24 | D | Ryan Inniss |
6 | D | Michael Hector |
3 | D | Terell Thomas |
10 | M | Albie Morgan |
4 | M | George Dobson |
21 | M | Scott Fraser |
17 | F | Jesurun Rak-Sakyi |
33 | F | Miles Leaburn |
43 | F | Tyreece Campbell |
Substitutes | ||
1 | G | Joseph Wollacott |
2 | D | Steven Sessegnon |
48 | M | Zach Mitchell |
32 | M | Aaron Henry |
19 | M | Jack Payne |
8 | F | Macauley Bonne |
35 | F | Daniel Kanu |
Coach : D. Holden |
Shrewsbury Starting Lineups | ||
Marko Maroši | 1 | G |
Matthew Pennington | 5 | D |
Cheyenne Dunkley | 22 | D |
Tom Flanagan | 33 | D |
Taylor Moore | 6 | M |
Carl Winchester | 7 | M |
Luke Leahy | 3 | M |
Jordan Shipley | 26 | M |
Killian Phillips | 8 | F |
Christian Saydee | 24 | F |
Robert Street | 14 | F |
Substitutes | ||
Harry Burgoyne | 13 | G |
Kade Craig | 27 | D |
Elliott Bennett | 17 | M |
Josh Barlow | 30 | M |
Ryan Bowman | 9 | F |
Tom Bloxham | 18 | F |
Coach : S. Cotterill |
Match Statistics
11
|
Shots on Goal |
1
|
3
|
Shots off Goal |
6
|
17
|
Total Shots |
11
|
3
|
Blocked Shots |
4
|
8
|
Shots insidebox |
4
|
9
|
Shots outsidebox |
7
|
10
|
Fouls |
13
|
5
|
Corner Kicks |
5
|
2
|
Offsides |
1
|
55%
|
Ball Possession |
45%
|
2
|
Yellow Cards |
4
|
0
|
Red Cards |
1
|
1
|
Goalkeeper Saves |
5
|
426
|
Total passes |
348
|
347
|
Passes accurate |
260
|
81%
|
Passes % |
75%
|