Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
29' | ||
56' | M. Antonucci (Out) |
|
G. Pereiro (Out) |
57' | |
N. Nandez (Out) |
57' | |
71' | R. Asencio (Out) |
|
71' | S. Branca (Out) |
|
71' | A. Danzi (Out) |
|
72' | ||
74' | ||
G. Lapadula (Out) |
81' | |
A. Deiola (Out) |
82' | |
A. Obert (Out) |
82' | |
82' | A. Vita (Out) |
|
84' | ||
87' | ||
90' |
Cagliari vs Cittadella Team line-ups
Cagliari Starting Lineups | ||
1 | G | Boris Radunović |
28 | D | Gabriele Zappa |
3 | D | Edoardo Goldaniga |
33 | D | Adam Obert |
15 | D | Giorgio Altare |
14 | M | Alessandro Deiola |
29 | M | Antoine Makoumbou |
8 | M | Nahitan Nández |
20 | F | Gastón Pereiro |
9 | F | Gianluca Lapadula |
5 | F | Marco Mancosu |
Substitutes | ||
18 | G | Simone Aresti |
22 | G | Giuseppe Ciocci |
26 | D | Salvatore Boccia |
16 | D | Franco Carboni |
10 | M | Nicolas Viola |
6 | M | Marko Rog |
23 | M | Nunzio Lella |
99 | D | Alessandro Di Pardo |
39 | M | Christos Kourfalidis |
19 | M | Vincenzo Millico |
77 | F | Zito Luvumbo |
30 | F | Leonardo Pavoletti |
Coach : F. Liverani |
Cittadella Starting Lineups | ||
Elhan Kastrati | 36 | G |
Tommaso Cassandro | 84 | D |
Romano Perticone | 2 | D |
Domenico Frare | 15 | D |
Daniele Donnarumma | 17 | D |
Alessio Vita | 16 | M |
Andrea Danzi | 72 | M |
Simone Branca | 23 | M |
Mirko Antonucci | 10 | M |
Raúl Asencio | 90 | F |
Enrico Baldini | 92 | F |
Substitutes | ||
Luca Maniero | 77 | G |
Santiago Visentin | 6 | D |
Alessandro Mattioli | 18 | D |
Gian Filippo Felicioli | 3 | D |
Dario Del Fabro | 5 | D |
Giuseppe Carriero | 20 | M |
Nicola Pavan | 26 | M |
Valerio Mastrantonio | 29 | M |
Mamadou Tounkara | 9 | F |
Ignacio Lores Varela | 30 | F |
Giacomo Beretta | 11 | F |
Coach : E. Gorini |
Match Statistics
8
|
Shots on Goal |
3
|
4
|
Shots off Goal |
7
|
17
|
Total Shots |
11
|
5
|
Blocked Shots |
1
|
13
|
Shots insidebox |
5
|
4
|
Shots outsidebox |
6
|
10
|
Fouls |
16
|
9
|
Corner Kicks |
2
|
3
|
Offsides |
1
|
65%
|
Ball Possession |
35%
|
2
|
Goalkeeper Saves |
6
|
572
|
Total passes |
297
|
480
|
Passes accurate |
214
|
84%
|
Passes % |
72%
|