Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Ethan Horvath (Own Goal) | 9' | |
Luca Koleosho (Goal) | 31' | |
35' | Joe Ralls (In) Rubin Colwill (Out) |
|
Lyle Foster | 42' | |
42' | Aaron Ramsey | |
Josh Brownhill (Goal) | 51' | |
Maxime Estève | 59' | |
66' | Callum O'Dowda (In) Joel Bagan (Out) |
|
67' | Calum Chambers (In) Malachi Walcott (Out) |
|
Vitinho (In) Jóhann Guðmundsson (Out) |
74' | |
75' | Wilfried Kanga (In) Callum Robinson (Out) |
|
Lyle Foster (In) Wout Weghorst (Out) |
75' | |
75' | Yakou Méïté (In) Ollie Tanner (Out) |
|
Luca Koleosho (In) Andreas Hountondji (Out) |
84' | |
Josh Cullen (In) Zeki Amdouni (Out) |
84' | |
Jay Rodriguez (In) Han-Noah Massengo (Out) |
87' | |
Zeki Amdouni (Goal) | 88' | |
Jóhann Guðmundsson (Goal) | 90' |
Burnley vs Cardiff Team line-ups
Burnley Starting Lineups | ||
32 | G | Václav Hladký |
14 | D | Connor Roberts |
2 | D | Dara O'Shea |
5 | D | Maxime Estève |
23 | D | Lucas Pires |
22 | M | Vitinho |
24 | M | Josh Cullen |
8 | M | Josh Brownhill |
30 | M | Luca Koleosho |
9 | F | Jay Rodriguez |
17 | F | Lyle Foster |
Substitutes | ||
20 | G | Etienne Green |
6 | D | CJ Egan-Riley |
34 | D | Luke McNally |
42 | M | Han-Noah Massengo |
7 | F | Jóhann Guðmundsson |
10 | F | Manuel Benson |
25 | F | Zeki Amdouni |
29 | F | Wout Weghorst |
37 | F | Andreas Hountondji |
Coach : S. Parker |
Cardiff Starting Lineups | ||
Ethan Horvath | 1 | G |
Perry Ng | 38 | D |
Calum Chambers | 12 | D |
Dimitris Goutas | 4 | D |
Callum O'Dowda | 11 | D |
Manolis Siopis | 3 | M |
Joe Ralls | 8 | M |
Wilfried Kanga | 15 | M |
Aaron Ramsey | 10 | M |
Chris Willock | 16 | M |
Yakou Méïté | 19 | F |
Substitutes | ||
Jak Alnwick | 21 | G |
Joel Bagan | 23 | D |
Malachi Walcott | 31 | D |
Andy Rinomhota | 35 | M |
Alex Robertson | 18 | M |
Cian Ashford | 45 | M |
Rubin Colwill | 27 | M |
Ollie Tanner | 32 | F |
Callum Robinson | 47 | F |
Coach : E. Bulut |
Match Statistics
4
|
Shots on Goal |
4
|
4
|
Shots off Goal |
3
|
9
|
Total Shots |
11
|
1
|
Blocked Shots |
4
|
3
|
Shots insidebox |
7
|
6
|
Shots outsidebox |
4
|
19
|
Fouls |
6
|
2
|
Corner Kicks |
5
|
48%
|
Ball Possession |
52%
|
2
|
Yellow Cards |
1
|
490
|
Total passes |
511
|
434
|
Passes accurate |
447
|
89%
|
Passes % |
87%
|
-4.07
|
goals_prevented |
-4.07
|