Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Florin Andone | 11' | |
18' | Ayoze Pérez (Goal) | |
25' | Paul Dummett | |
33' | Ayoze Pérez (In) Kenedy (Out) |
|
45' | Matt Ritchie | |
Florin Andone (In) Solly March (Out) |
46' | |
Beram Kayal (In) Yves Bissouma (Out) |
49' | |
José Izquierdo (In) Anthony Knockaert (Out) |
66' | |
73' | Jonjo Shelvey (In) Sung-Yueng Ki (Out) |
|
Pascal Groß (Goal) | 75' | |
Yves Bissouma | 78' | |
81' | Christian Atsu (In) Yoshinori Muto (Out) |
|
84' | Yoshinori Muto |
Brighton vs Newcastle Team line-ups
Brighton Starting Lineups | ||
1 | G | Mathew Ryan |
2 | D | Bruno Saltor |
4 | D | Shane Duffy |
5 | D | Lewis Dunk |
30 | D | Bernardo |
13 | M | Pascal Groß |
6 | M | Dale Stephens |
7 | M | Beram Kayal |
19 | M | José Izquierdo |
10 | F | Florin Andone |
17 | F | Glenn Murray |
Substitutes | ||
27 | G | David Button |
33 | D | Dan Burn |
3 | D | Gaëtan Bong |
11 | M | Anthony Knockaert |
8 | M | Yves Bissouma |
20 | M | Solly March |
9 | F | Jürgen Locadia |
Coach : |
Newcastle Starting Lineups | ||
Martin Dúbravka | 12 | G |
Javier Manquillo | 19 | D |
Fabian Schär | 5 | D |
Federico Fernández | 18 | D |
Paul Dummett | 3 | D |
Matt Ritchie | 11 | M |
Ayoze Pérez | 17 | F |
Jonjo Shelvey | 8 | M |
Isaac Hayden | 14 | M |
Christian Atsu | 30 | M |
Salomón Rondón | 9 | F |
Substitutes | ||
Karl Darlow | 26 | G |
Antonio Barreca | 23 | D |
DeAndre Yedlin | 22 | D |
Sung-Yueng Ki | 4 | M |
Mohamed Diamé | 10 | M |
Kenedy | 15 | M |
Yoshinori Muto | 13 | F |
Coach : |
Match Statistics
2
|
Shots on Goal |
1
|
5
|
Shots off Goal |
3
|
9
|
Total Shots |
9
|
2
|
Blocked Shots |
5
|
7
|
Shots insidebox |
4
|
2
|
Shots outsidebox |
5
|
7
|
Fouls |
10
|
7
|
Corner Kicks |
4
|
3
|
Offsides |
0
|
49%
|
Ball Possession |
51%
|
2
|
Yellow Cards |
3
|