Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
27' | Murillo | |
38' | O. Aina (Goal) | |
B. Mee | 40' | |
51' | A. Elanga (Goal) | |
55' | M. Gibbs-White | |
Y. Wissa | 57' | |
64' | R. Yates (In) A. Elanga (Out) |
|
64' | N. Dominguez (In) E. Anderson (Out) |
|
P. Maghoma (In) V. Janelt (Out) |
67' | |
M. Roerslev Rasmussen (In) K. Ajer (Out) |
67' | |
75' | Jota Silva (In) M. Gibbs-White (Out) |
|
79' | Jota Silva | |
F. Carvalho (In) K. Schade (Out) |
81' | |
84' | N. Dominguez | |
M. Damsgaard | 87' | |
90' | H. Toffolo (In) N. Williams (Out) |
|
90' | T. Awoniyi (In) C. Wood (Out) |
|
Y. E. Konak (In) M. Roerslev Rasmussen (Out) |
90' |
Brentford vs Nottingham Forest Team line-ups
Brentford Starting Lineups | ||
1 | G | Mark Flekken |
20 | D | Kristoffer Ajer |
22 | D | Nathan Collins |
16 | D | Ben Mee |
23 | D | Keane Lewis-Potter |
27 | M | Vitaly Janelt |
6 | M | Christian Nørgaard |
24 | M | Mikkel Damsgaard |
19 | F | Bryan Mbeumo |
11 | F | Yoane Wissa |
7 | F | Kevin Schade |
Substitutes | ||
12 | G | Hákon Rafn Valdimarsson |
21 | D | Jayden Meghoma |
36 | D | Kim Ji-Soo |
14 | M | Fabio Carvalho |
18 | M | Yehor Yarmoliuk |
26 | M | Yunus Konak |
30 | D | Mads Roerslev |
32 | M | Edmond-Paris Maghoma |
42 | M | Tony Yogane |
Coach : T. Frank |
Nottingham Forest Starting Lineups | ||
Matz Sels | 26 | G |
Murillo | 5 | D |
Nikola Milenković | 31 | D |
Morato | 4 | D |
Ola Aina | 34 | M |
Morgan Gibbs-White | 10 | M |
Elliot Anderson | 8 | M |
Neco Williams | 7 | M |
Anthony Elanga | 21 | F |
Callum Hudson-Odoi | 14 | F |
Chris Wood | 11 | F |
Substitutes | ||
Carlos Miguel | 33 | G |
Harry Toffolo | 15 | D |
Álex Moreno | 19 | D |
Willy Boly | 30 | D |
Nicolás Domínguez | 16 | M |
James Ward-Prowse | 18 | M |
Ryan Yates | 22 | M |
Taiwo Awoniyi | 9 | F |
Jota Silva | 20 | F |
Coach : Nuno Espírito Santo |
Match Statistics
3
|
Shots on Goal |
6
|
2
|
Shots off Goal |
3
|
7
|
Total Shots |
10
|
2
|
Blocked Shots |
1
|
7
|
Shots insidebox |
7
|
0
|
Shots outsidebox |
3
|
9
|
Fouls |
14
|
9
|
Corner Kicks |
5
|
1
|
Offsides |
3
|
64%
|
Ball Possession |
36%
|
3
|
Yellow Cards |
4
|