Borussia Monchengladbach Werder Bremen Match Result, Match Score

Bundesliga - Regular Season - 9 Football Match between Borussia Monchengladbach and Werder Bremen
Borussia Monchengladbach 1-4

FT
Werder Bremen
Borussia Monchengladbach (H.T: 0-2) Werder Bremen
  23/10/2010 16:30  
Stadium: Stadion im BORUSSIA-PARK (Mönchengladbach)

Match Information, Highlights and Goal Minutes

Match Goals, Events, Cards and Substitutions

5' Goal M. Marin (Goal)
12' Goal Wesley (Goal)
51' Goal A. Hunt (Goal)
Player change I. De Camargo (In)
P. Herrmann (Out)
67'
Own Goal P. Mertesacker (Own Goal) 68'
69' Player change A. Hunt (In)
P. Bargfrede (Out)
75' Goal C. Pizarro (Goal)
83' Player change T. Frings (In)
D. Jensen (Out)
86' Player change C. Pizarro (In)
Hugo Almeida (Out)

Players for this match have not been announced yet.

Match Statistics

Statistics are not available for this match.

Past Matches between the two teams

Date Home Result Away H.T.
23/10/2010 16:30 Borussia Monchengladbach 1-4 Werder Bremen 0-2
12/03/2011 19:30 Werder Bremen 1-1 Borussia Monchengladbach 1-0
19/11/2011 16:30 Borussia Monchengladbach 5-0 Werder Bremen 3-0
10/04/2012 21:00 Werder Bremen 2-2 Borussia Monchengladbach 1-0
20/10/2012 19:30 Werder Bremen 4-0 Borussia Monchengladbach 2-0
09/03/2013 19:30 Borussia Monchengladbach 1-1 Werder Bremen 0-0
31/08/2013 16:30 Borussia Monchengladbach 4-1 Werder Bremen 1-0
15/02/2014 16:30 Werder Bremen 1-1 Borussia Monchengladbach 0-1
17/12/2014 21:00 Borussia Monchengladbach 4-1 Werder Bremen 2-0
16/05/2015 16:30 Werder Bremen 0-2 Borussia Monchengladbach 0-0
30/08/2015 18:30 Werder Bremen 2-1 Borussia Monchengladbach 1-1
05/02/2016 21:30 Borussia Monchengladbach 5-1 Werder Bremen 2-0
17/09/2016 19:30 Borussia Monchengladbach 4-1 Werder Bremen 4-0
11/02/2017 16:30 Werder Bremen 0-1 Borussia Monchengladbach 0-1
15/10/2017 19:00 Werder Bremen 0-2 Borussia Monchengladbach 0-2
02/03/2018 21:30 Borussia Monchengladbach 2-2 Werder Bremen 2-0
10/11/2018 17:30 Werder Bremen 1-3 Borussia Monchengladbach 0-1
07/04/2019 19:00 Borussia Monchengladbach 1-1 Werder Bremen 0-0
10/11/2019 15:30 Borussia Monchengladbach 3-1 Werder Bremen 2-0
26/05/2020 21:30 Werder Bremen 0-0 Borussia Monchengladbach 0-0
19/01/2021 20:30 Borussia Monchengladbach 1-0 Werder Bremen 0-0
22/05/2021 16:30 Werder Bremen 2-4 Borussia Monchengladbach 0-1
01/10/2022 19:30 Werder Bremen 5-1 Borussia Monchengladbach 4-0
17/03/2023 22:30 Borussia Monchengladbach 2-2 Werder Bremen 0-0
07/09/2023 18:30 Borussia Monchengladbach 0-1 Werder Bremen 0-0
15/12/2023 22:30 Borussia Monchengladbach 2-2 Werder Bremen 1-1
04/05/2024 16:30 Werder Bremen 2-2 Borussia Monchengladbach 1-1
03/11/2024 19:30 Borussia Mönchengladbach 4-1 Werder Bremen 3-0

League Standings

2010/2011 Bundesliga Standings Table

Position Team Points
1 Borussia Dortmund Borussia Dortmund 75
2 Bayer Leverkusen Bayer Leverkusen 68
3 Bayern Munich Bayern Munich 65
4 Hannover 96 Hannover 96 60
5 FSV Mainz 05 FSV Mainz 05 58
6 FC Nurnberg FC Nurnberg 47
7 FC Kaiserslautern FC Kaiserslautern 46
8 Hamburger SV Hamburger SV 45
9 SC Freiburg SC Freiburg 44
10 FC Koln FC Koln 44
11 1899 Hoffenheim 1899 Hoffenheim 43
12 VfB Stuttgart VfB Stuttgart 42
13 Werder Bremen Werder Bremen 41
14 FC Schalke 04 FC Schalke 04 40
15 VfL Wolfsburg VfL Wolfsburg 38
16 Borussia Monchengladbach Borussia Monchengladbach 36
17 Eintracht Frankfurt Eintracht Frankfurt 34
18 FC St. Pauli FC St. Pauli 29
Latest updated standings for 2010/2011 Bundesliga as of 15/02/2018.