Borussia Monchengladbach Bayer Leverkusen Match Result, Match Score

Bundesliga - Regular Season - 19 Football Match between Borussia Monchengladbach and Bayer Leverkusen
Borussia Monchengladbach 1-3

FT
Bayer Leverkusen
Borussia Monchengladbach (H.T: 0-2) Bayer Leverkusen
  23/01/2011 16:30  
Stadium: Stadion im BORUSSIA-PARK (Mönchengladbach)

Match Information, Highlights and Goal Minutes

Match Goals, Events, Cards and Substitutions

37' Goal M. Kadlec (Goal)
45' Goal G. Castro (Goal)
57' Player change S. Sam (In)
M. Ballack (Out)
Player change I. De Camargo (In)
K. Matmour (Out)
58'
Goal M. Stranzl (Goal) 65'
73' Goal G. Castro (Goal)
74' Player change S. Kießling (In)
E. Derdiyok (Out)
Player change T. Marx (In)
P. Herrmann (Out)
74'
Player change R. Neustädter (In)
M. Bradley (Out)
86'
90' Player change G. Castro (In)
H. Balitsch (Out)

Players for this match have not been announced yet.

Match Statistics

Statistics are not available for this match.

Past Matches between the two teams

Date Home Result Away H.T.
29/08/2010 16:30 Bayer Leverkusen 3-6 Borussia Monchengladbach 1-3
23/01/2011 16:30 Borussia Monchengladbach 1-3 Bayer Leverkusen 0-2
15/10/2011 16:30 Borussia Monchengladbach 2-2 Bayer Leverkusen 0-1
17/03/2012 16:30 Bayer Leverkusen 1-2 Borussia Monchengladbach 0-1
23/09/2012 16:30 Bayer Leverkusen 1-1 Borussia Monchengladbach 1-1
09/02/2013 16:30 Borussia Monchengladbach 3-3 Bayer Leverkusen 1-0
24/08/2013 16:30 Bayer Leverkusen 4-2 Borussia Monchengladbach 2-0
07/02/2014 21:30 Borussia Monchengladbach 0-1 Bayer Leverkusen 0-0
14/12/2014 16:30 Bayer Leverkusen 1-1 Borussia Monchengladbach 1-1
09/05/2015 16:30 Borussia Monchengladbach 3-0 Bayer Leverkusen 0-0
12/12/2015 19:30 Bayer Leverkusen 5-0 Borussia Monchengladbach 1-0
07/05/2016 16:30 Borussia Monchengladbach 2-1 Bayer Leverkusen 1-1
27/08/2016 19:30 Borussia Monchengladbach 2-1 Bayer Leverkusen 1-0
28/01/2017 19:30 Bayer Leverkusen 2-3 Borussia Monchengladbach 2-0
21/10/2017 16:30 Borussia Monchengladbach 1-5 Bayer Leverkusen 1-0
20/12/2017 19:30 Borussia Monchengladbach 0-1 Bayer Leverkusen 0-0
10/03/2018 19:30 Bayer Leverkusen 2-0 Borussia Monchengladbach 1-0
25/08/2018 19:30 Borussia Monchengladbach 2-0 Bayer Leverkusen 0-0
31/10/2018 22:45 Borussia Monchengladbach 0-5 Bayer Leverkusen 0-2
19/01/2019 17:30 Bayer Leverkusen 0-1 Borussia Monchengladbach 0-1
02/11/2019 17:30 Bayer Leverkusen 1-2 Borussia Monchengladbach 1-2
22/03/2020 03:00 Borussia Monchengladbach - Bayer Leverkusen
08/11/2020 20:00 Bayer Leverkusen 4-3 Borussia Monchengladbach 2-2
06/03/2021 17:30 Borussia Monchengladbach 0-1 Bayer Leverkusen 0-0
21/08/2021 19:30 Bayer Leverkusen 4-0 Borussia Monchengladbach 2-0
15/01/2022 20:30 Borussia Monchengladbach 1-2 Bayer Leverkusen 0-0
22/01/2023 19:30 Borussia Monchengladbach 2-3 Bayer Leverkusen 0-2
21/05/2023 20:30 Bayer Leverkusen 2-2 Borussia Monchengladbach 2-0
26/08/2023 19:30 Borussia Monchengladbach 0-3 Bayer Leverkusen 0-2
27/01/2024 20:30 Bayer Leverkusen 0-0 Borussia Monchengladbach 0-0
23/08/2024 21:30 Borussia Mönchengladbach 2-3 Bayer Leverkusen 0-2

League Standings

2010/2011 Bundesliga Standings Table

Position Team Points
1 Borussia Dortmund Borussia Dortmund 75
2 Bayer Leverkusen Bayer Leverkusen 68
3 Bayern Munich Bayern Munich 65
4 Hannover 96 Hannover 96 60
5 FSV Mainz 05 FSV Mainz 05 58
6 FC Nurnberg FC Nurnberg 47
7 FC Kaiserslautern FC Kaiserslautern 46
8 Hamburger SV Hamburger SV 45
9 SC Freiburg SC Freiburg 44
10 FC Koln FC Koln 44
11 1899 Hoffenheim 1899 Hoffenheim 43
12 VfB Stuttgart VfB Stuttgart 42
13 Werder Bremen Werder Bremen 41
14 FC Schalke 04 FC Schalke 04 40
15 VfL Wolfsburg VfL Wolfsburg 38
16 Borussia Monchengladbach Borussia Monchengladbach 36
17 Eintracht Frankfurt Eintracht Frankfurt 34
18 FC St. Pauli FC St. Pauli 29
Latest updated standings for 2010/2011 Bundesliga as of 15/02/2018.