Borussia Dortmund VfB Stuttgart Match Result, Match Score

Bundesliga - Regular Season - 11 Football Match between Borussia Dortmund and VfB Stuttgart
Borussia Dortmund 6-1

FT
VfB Stuttgart
Borussia Dortmund (H.T: 2-1) VfB Stuttgart
  01/11/2013 21:30  
Stadium: Signal-Iduna-Park (Dortmund)

Match Information, Highlights and Goal Minutes

Match Goals, Events, Cards and Substitutions

13' Goal K. Haggui (Goal)
Goal S. Papastathopoulos (Goal) 19'
Goal M. Reus (Goal) 22'
Goal R. Lewandowski (Goal) 54'
Goal R. Lewandowski (Goal) 56'
Player change M. Reus (In)
P. Aubameyang (Out)
59'
68' Player change V. Ibišević (In)
M. Abdellaoue (Out)
Player change M. Schmelzer (In)
E. Durm (Out)
71'
Goal R. Lewandowski (Goal) 72'
74' Player change T. Werner (In)
M. Harnik (Out)
Player change H. Mkhitaryan (In)
J. Schieber (Out)
76'
Goal P. Aubameyang (Goal) 81'
85' Player change M. Leitner (In)
I. Traoré (Out)

Players for this match have not been announced yet.

Match Statistics

Statistics are not available for this match.

Past Matches between the two teams

Date Home Result Away H.T.
29/08/2010 18:30 VfB Stuttgart 1-3 Borussia Dortmund 0-3
22/01/2011 16:30 Borussia Dortmund 1-1 VfB Stuttgart 1-0
29/10/2011 16:45 VfB Stuttgart 1-1 Borussia Dortmund 1-1
30/03/2012 21:30 Borussia Dortmund 4-4 VfB Stuttgart 1-0
03/11/2012 16:30 Borussia Dortmund 0-0 VfB Stuttgart 0-0
30/03/2013 16:30 VfB Stuttgart 1-2 Borussia Dortmund 0-1
01/11/2013 21:30 Borussia Dortmund 6-1 VfB Stuttgart 2-1
29/03/2014 16:30 VfB Stuttgart 2-3 Borussia Dortmund 2-1
24/09/2014 21:00 Borussia Dortmund 2-2 VfB Stuttgart 0-0
20/02/2015 21:30 VfB Stuttgart 2-3 Borussia Dortmund 1-2
29/11/2015 16:30 Borussia Dortmund 4-1 VfB Stuttgart 2-1
23/04/2016 16:30 VfB Stuttgart 0-3 Borussia Dortmund 0-2
17/11/2017 21:30 VfB Stuttgart 2-1 Borussia Dortmund 1-1
08/04/2018 16:30 Borussia Dortmund 3-0 VfB Stuttgart 1-0
20/10/2018 16:30 VfB Stuttgart 0-4 Borussia Dortmund 0-3
09/03/2019 17:30 Borussia Dortmund 3-1 VfB Stuttgart 0-0
12/12/2020 17:30 Borussia Dortmund 1-5 VfB Stuttgart 1-1
10/04/2021 19:30 VfB Stuttgart 2-3 Borussia Dortmund 1-0
20/11/2021 17:30 Borussia Dortmund 2-1 VfB Stuttgart 0-0
08/04/2022 21:30 VfB Stuttgart 0-2 Borussia Dortmund 0-1
22/10/2022 16:30 Borussia Dortmund 5-0 VfB Stuttgart 3-0
15/04/2023 16:30 VfB Stuttgart 3-3 Borussia Dortmund 0-2
11/11/2023 17:30 VfB Stuttgart 2-1 Borussia Dortmund 1-1
06/12/2023 22:45 VfB Stuttgart 2-0 Borussia Dortmund 0-0
06/04/2024 19:30 Borussia Dortmund 0-1 VfB Stuttgart 0-0
22/09/2024 18:30 VfB Stuttgart 5-1 Borussia Dortmund 2-0

League Standings

2013/2014 Bundesliga Standings Table

Position Team Points
1 Bayern Munich Bayern Munich 90
2 Borussia Dortmund Borussia Dortmund 71
3 FC Schalke 04 FC Schalke 04 64
4 Bayer Leverkusen Bayer Leverkusen 61
5 VfL Wolfsburg VfL Wolfsburg 60
6 Borussia Monchengladbach Borussia Monchengladbach 55
7 FSV Mainz 05 FSV Mainz 05 53
8 FC Augsburg FC Augsburg 52
9 1899 Hoffenheim 1899 Hoffenheim 44
10 Hannover 96 Hannover 96 42
11 Hertha Berlin Hertha Berlin 41
12 Werder Bremen Werder Bremen 39
13 Eintracht Frankfurt Eintracht Frankfurt 36
14 SC Freiburg SC Freiburg 36
15 VfB Stuttgart VfB Stuttgart 32
16 Hamburger SV Hamburger SV 27
17 FC Nurnberg FC Nurnberg 26
18 Eintracht Braunschweig Eintracht Braunschweig 25
Latest updated standings for 2013/2014 Bundesliga as of 15/02/2018.