Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
18' | M. Nugent (Goal) | |
Aboubacar Keita | 32' | |
39' | Karl O'Sullivan | |
M. Lilander (In) F. Piszczek (Out) |
46' | |
D. Grant (In) L. Matheson (Out) |
46' | |
D. Connolly (In) M. Miller (Out) |
46' | |
51' | Killian Brouder | |
54' | M. Nugent (In) V. Borden (Out) |
|
58' | Karl O'Sullivan | |
58' | Karl O'Sullivan | |
A. Keita (In) D. McDaid (Out) |
65' | |
70' | P. Hickey (In) C. McCormack (Out) |
|
J. Clarke (In) S. Reinkort (Out) |
79' | |
79' | A. Kazeem (In) C. O'Keeffe (Out) |
|
79' | D. Hurley (In) L. Gaxha (Out) |
|
80' | Stephen Walsh | |
Paddy Kirk | 89' | |
90' | Conor McCormack |
Bohemians vs Galway United Team line-ups
Bohemians Starting Lineups | ||
30 | G | Kacper Chorążka |
27 | D | Michael Lilander |
38 | D | Jevon Mills |
4 | D | Aboubacar Keita |
3 | D | Paddy Kirk |
15 | M | James Clarke |
6 | M | Jordan Flores |
12 | M | Daniel Grant |
17 | M | Adam McDonnell |
11 | M | James Akintunde |
10 | F | Dylan Connolly |
Substitutes | ||
1 | G | James Talbot |
24 | M | Cian Byrne |
41 | D | Luke Matheson |
19 | M | Martin Miller |
14 | M | James McManus |
7 | M | Declan McDaid |
20 | F | Sten Reinkort |
29 | F | Nickson Okosun |
9 | F | Filip Piszczek |
Coach : A. Reynolds |
Galway United Starting Lineups | ||
Brendan Clarke | 1 | G |
Jeannot Esua | 33 | D |
Robert Slevin | 4 | D |
Killian Brouder | 5 | D |
Al-Amin Kazeem | 30 | D |
Maurice Nugent | 6 | M |
Patrick Hickey | 15 | M |
Edward McCarthy | 24 | M |
Karl O'Sullivan | 11 | M |
Stephen Walsh | 7 | M |
David Hurley | 10 | F |
Substitutes | ||
Joe Wright | 16 | G |
Conor O'Keeffe | 2 | D |
Garry Buckley | 26 | D |
Francely Lomboto | 19 | F |
Vincent Borden | 17 | M |
Leonardo Gaxha | 12 | F |
Conor McCormack | 22 | M |
Tom Costello | 20 | F |
Wassim Aouachria | 9 | F |
Coach : J. Caulfield |
Match Statistics
4
|
Shots on Goal |
6
|
6
|
Shots off Goal |
4
|
19
|
Total Shots |
13
|
9
|
Blocked Shots |
3
|
14
|
Shots insidebox |
6
|
5
|
Shots outsidebox |
7
|
12
|
Fouls |
9
|
7
|
Corner Kicks |
0
|
2
|
Offsides |
0
|
69%
|
Ball Possession |
31%
|
2
|
Yellow Cards |
5
|
0
|
Red Cards |
1
|
5
|
Goalkeeper Saves |
4
|
538
|
Total passes |
247
|
411
|
Passes accurate |
114
|
76%
|
Passes % |
46%
|