Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Layouni (Goal) | 17' | |
Amor Layouni | 42' | |
Adam Lundqvist | 43' | |
45' | A. Ahl-Holmström (Goal) | |
50' | A. Boudri (Goal) | |
61' | William Milovanovic | |
A. Layouni (In) L. Olden Larsen (Out) |
65' | |
A. Lundkvist (In) J. Laursen (Out) |
65' | |
71' | A. Boudri (In) A. Henriksson (Out) |
|
S. Hrstić (In) J. Dembe (Out) |
79' | |
81' | J. Åberg (In) F. Gustafsson (Out) |
|
81' | C. Amatkarijo (In) E. Becirovic (Out) |
|
82' | A. Ahl-Holmström (In) J. Lindberg (Out) |
|
Julius Lindberg | 83' | |
R. Amané (In) P. Dahbo (Out) |
86' | |
M. Rygaard (In) J. Hammar (Out) |
86' | |
88' | R. Wendin Thomasson (In) E. Binaku (Out) |
|
90' | Filip Gustafsson |
BK Hacken vs Gais Team line-ups
BK Hacken Starting Lineups | ||
26 | G | Peter Abrahamsson |
11 | D | Julius Lindberg |
22 | D | Nikola Zečević |
4 | D | Marius Lode |
21 | D | Adam Lundqvist |
14 | M | Simon Gustafson |
18 | M | Mikkel Rygaard |
27 | M | Romeo Amane |
23 | F | Jeremy Agbonifo |
19 | F | Srdjan Hrstić |
24 | F | Amor Layouni |
Substitutes | ||
1 | G | Andreas Linde |
35 | M | Sigge Jansson |
7 | D | Jacob Barrett Laursen |
3 | D | Johan Hammar |
16 | M | Pontus Dahbo |
8 | F | Lars Olden Larsen |
15 | M | Samuel Leach Holm |
33 | F | John Paul Dembe |
34 | F | Severin Nioule |
Coach : J. Oosterveld |
Gais Starting Lineups | ||
Kees Sims | 13 | G |
Harun Ibrahim | 32 | D |
August Wängberg | 6 | D |
Filip Beckman | 24 | D |
Robin Wendin Thomasson | 5 | D |
William Milovanovic | 8 | M |
Joackim Åberg | 7 | M |
Amin Boudri | 17 | M |
Gustav Lundgren | 9 | F |
Alexander Ahl Holmstrom | 18 | F |
Chovanie Amatkarijo | 26 | F |
Substitutes | ||
Erik Krantz | 33 | G |
Egzon Binaku | 2 | D |
Denis Krivosic | 20 | M |
Jonas Lindberg | 25 | M |
Filip Gustafsson | 14 | M |
Axel Henriksson | 21 | M |
Simon Sjoholm | 27 | F |
Edvin Becirovic | 11 | F |
Richard Friday | 19 | F |
Coach : F. Holmberg |
Match Statistics
3
|
Shots on Goal |
8
|
6
|
Shots off Goal |
6
|
16
|
Total Shots |
17
|
7
|
Blocked Shots |
3
|
7
|
Shots insidebox |
11
|
9
|
Shots outsidebox |
6
|
17
|
Fouls |
14
|
5
|
Corner Kicks |
3
|
1
|
Offsides |
4
|
59%
|
Ball Possession |
41%
|
3
|
Yellow Cards |
2
|