Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
14' | D. Selke (Goal) | |
A. Adli (Goal) | 28' | |
36' | D. Selke (Goal) | |
45' | J. Thielmann | |
E. Palacios (In) M. Bakker (Out) |
57' | |
A. Hlozek (In) N. Amiri (Out) |
57' | |
65' | K. Schindler (In) F. Kainz (Out) |
|
65' | M. Olesen (In) J. Thielmann (Out) |
|
69' | M. Olesen | |
71' | S. Tigges (In) D. Selke (Out) |
|
71' | D. Selke | |
80' | J. Chabot | |
A. Adli | 80' | |
80' | L. Maina | |
S. Azmoun (In) J. Tah (Out) |
81' | |
83' | B. Schmitz | |
86' | D. Huseinbasic (In) D. Ljubicic (Out) |
|
86' | S. Adamyan (In) L. Maina (Out) |
|
K. Bellarabi (In) A. Adli (Out) |
89' |
Bayer Leverkusen vs FC Koln Team line-ups
Bayer Leverkusen Starting Lineups | ||
1 | G | Lukáš Hrádecký |
12 | D | Edmond Tapsoba |
4 | D | Jonathan Tah |
3 | D | Piero Hincapié |
30 | M | Jeremie Frimpong |
8 | M | Robert Andrich |
11 | M | Nadiem Amiri |
5 | M | Mitchel Bakker |
19 | F | Moussa Diaby |
21 | F | Amine Adli |
27 | F | Florian Wirtz |
Substitutes | ||
28 | G | Patrick Pentz |
24 | D | Timothy Fosu-Mensah |
22 | D | Daley Sinkgraven |
6 | D | Odilon Kossounou |
38 | F | Karim Bellarabi |
10 | M | Kerem Demirbay |
25 | M | Exequiel Palacios |
9 | F | Sardar Azmoun |
23 | F | Adam Hložek |
Coach : Xabi Alonso |
FC Koln Starting Lineups | ||
Marvin Schwäbe | 20 | G |
Benno Schmitz | 2 | D |
Timo Hübers | 4 | D |
Julian Chabot | 24 | D |
Jonas Hector | 14 | D |
Ellyes Skhiri | 28 | M |
Dejan Ljubičić | 7 | M |
Jan Thielmann | 29 | M |
Florian Kainz | 11 | M |
Linton Maina | 37 | M |
Davie Selke | 27 | F |
Substitutes | ||
Timo Horn | 1 | G |
Luca Kilian | 15 | D |
Kristian Pedersen | 3 | D |
Dimitris Limnios | 19 | M |
Mathias Olesen | 47 | M |
Kingsley Schindler | 17 | M |
Denis Huseinbašić | 8 | M |
Sargis Adamyan | 23 | F |
Steffen Tigges | 21 | F |
Coach : S. Baumgart |
Match Statistics
3
|
Shots on Goal |
5
|
3
|
Shots off Goal |
2
|
13
|
Total Shots |
7
|
7
|
Blocked Shots |
0
|
9
|
Shots insidebox |
5
|
4
|
Shots outsidebox |
2
|
8
|
Fouls |
13
|
9
|
Corner Kicks |
2
|
3
|
Offsides |
0
|
64%
|
Ball Possession |
36%
|
1
|
Yellow Cards |
6
|