Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
G. Paz | 44' | |
66' | J. Carbonero (In) C. J. Alcaraz (Out) |
|
68' | M. Rojas | |
C. Arce | 74' | |
74' | T. Chancalay (In) G. Hauche (Out) |
|
B. Sepulveda (In) P. Mouche (Out) |
78' | |
D. Glaby (In) C. Arce (Out) |
83' | |
M. Rodriguez (In) C. Colman (Out) |
83' | |
87' | J. Gomez (In) M. Rojas (Out) |
|
S. Rincon (In) N. Bandiera (Out) |
90' | |
B. Calderara | 90' |
Barracas Central vs Racing Club Team line-ups
Barracas Central Starting Lineups | ||
1 | G | Maximiliano Jose Gagliardo |
2 | D | Brian Blasi |
22 | D | Nicolás Ferreyra |
3 | D | Gonzalo Paz |
21 | D | Brian Calderara |
19 | M | Carlos Arce |
33 | M | Facundo Mater |
10 | M | Iván Tapia |
17 | M | Pablo Mouche |
11 | F | Neri Bandiera |
35 | F | Cristian Colmán |
Substitutes | ||
23 | G | Rodrigo Saracho |
14 | D | Juan Ignacio Díaz |
16 | D | Braian Salvareschi |
26 | D | Máximiliano Rodríguez |
6 | D | Thomas Gutiérrez |
5 | M | Dylan Glaby |
8 | F | Juan Manuel Vazquez |
18 | M | Jonatan Blanco |
7 | M | Fernando Valenzuela |
9 | F | Facundo Castro |
29 | F | Bruno Sepúlveda |
12 | F | Sebastián Rincón |
Coach : S. Ramos |
Racing Club Starting Lineups | ||
Gastón Gómez | 1 | G |
Iván Pillud | 4 | D |
Jonathan Galván | 8 | D |
Lucas Orbán | 6 | D |
Gonzalo Piovi | 33 | D |
Aníbal Moreno | 29 | M |
Carlos Alcaraz | 22 | M |
Leonel Miranda | 19 | M |
Matías Rojas | 10 | F |
Maximiliano Romero | 15 | F |
Gabriel Hauche | 7 | F |
Substitutes | ||
Gabriel Arias | 21 | G |
Eugenio Mena | 5 | D |
Emiliano Insúa | 48 | D |
Facundo Mura | 34 | D |
Juan Cáceres | 2 | D |
Maico Quiroz | 14 | M |
Nicolas Oroz | 23 | M |
Edwin Cardona | 70 | M |
Jonatan Gómez | 11 | M |
Johan Carbonero | 17 | F |
Tomás Chancalay | 28 | F |
Roman Fernández | 50 | F |
Coach : F. Gago |
Match Statistics
5
|
Shots on Goal |
3
|
2
|
Shots off Goal |
5
|
10
|
Total Shots |
9
|
3
|
Blocked Shots |
1
|
4
|
Shots insidebox |
4
|
6
|
Shots outsidebox |
5
|
15
|
Fouls |
10
|
12
|
Corner Kicks |
5
|
0
|
Offsides |
2
|
42%
|
Ball Possession |
58%
|
3
|
Yellow Cards |
1
|