Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
6' | L. Payne (Goal) | |
13' | O. Bogle (Goal) | |
19' | Lewis Payne | |
25' | D. Collinge (Own Goal) | |
H. Pritchard (Goal) | 37' | |
M. Armstrong (In) C. Stead (Out) |
46' | |
J. Okimo (In) C. Stevens (Out) |
71' | |
J. Cropper (In) G. Hooper (Out) |
74' | |
76' | S. Palmer-Houlden (Goal) | |
78' | A. Wildig (In) H. Charsley (Out) |
|
86' | Harry Charsley | |
90' | Shane McLoughlin | |
90' | O. Bogle (In) K. Rai (Out) |
Barnet vs Newport County Team line-ups
Barnet Starting Lineups | ||
1 | G | Laurie Walker |
30 | D | Finley Potter |
4 | D | Daniele Collinge |
6 | D | Jerome Okimo |
32 | M | Jordan Cropper |
18 | M | Anthony Hartigan |
33 | M | Zak Brunt |
14 | M | Harry Pritchard |
5 | F | Marvin Armstrong |
11 | F | Idris Kanu |
9 | F | Nicke Kabamba |
Substitutes | ||
13 | G | Jordan Gillmore |
22 | D | Adebola Oluwo |
3 | D | Ben Coker |
24 | D | Dominic Revan |
20 | D | Connor Stevens |
8 | M | Dale Gorman |
16 | M | Jack Blower |
26 | F | Gary Hooper |
10 | F | Callum Stead |
Coach : D. Brennan |
Newport County Starting Lineups | ||
Nick Townsend | 1 | G |
Matthew Baker | 28 | D |
James Clarke | 5 | D |
Ryan Delaney | 4 | D |
Lewis Payne | 2 | M |
Aaron Wildig | 24 | M |
Bryn Morris | 8 | M |
Shane McLoughlin | 19 | M |
Sebastian Palmer-Houlden | 30 | F |
Scot Bennett | 17 | F |
Omar Bogle | 9 | F |
Substitutes | ||
Jonathan Maxted | 26 | G |
Nelson Sanca | 41 | D |
Matthew Bondswell | 33 | D |
James Waite | 11 | M |
Harry Charsley | 20 | M |
Alfie Young | 38 | M |
Will Evans | 7 | F |
Kiban Rai | 18 | F |
Nathan Wood | 22 | M |
Coach : G. Coughlan |
Match Statistics
2
|
Shots on Goal |
6
|
3
|
Shots off Goal |
6
|
9
|
Total Shots |
15
|
4
|
Blocked Shots |
3
|
4
|
Shots insidebox |
12
|
5
|
Shots outsidebox |
3
|
10
|
Fouls |
10
|
6
|
Corner Kicks |
6
|
3
|
Offsides |
5
|
70%
|
Ball Possession |
30%
|
0
|
Yellow Cards |
3
|