Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 33' | ||
| 51' | ||
T. Infantrie (Out) |
57' | |
T. Hidayat (Out) |
57' | |
| 58' | ||
| 65' | J. Aristorenas (Out) |
|
| 65' | J. Kallukaran (Out) |
|
| 65' | ||
| 69' | ||
M. Ridho (Out) |
69' | |
G. Sunu (Out) |
69' | |
| 73' | J. Jarvis (Out) |
|
| 73' | C. Schaffner (Out) |
|
| 77' | ||
I. Spasojevic (Out) |
80' | |
| 81' | J. Trujillo (Out) |
|
Jefferson (Out) |
81' | |
| 81' | J. Bedia (Out) |
|
| 86' | ||
| 86' |
Bali United vs Stallion Team line-ups
| Bali United Starting Lineups | ||
| 1 | G | Adilson Maringá |
| 2 | D | Ardi Idrus |
| 4 | D | Elias Dolah |
| 24 | D | Ricky Fajrin Saputra |
| 33 | D | Andhika Wijaya |
| 73 | M | Jajang Mulyana |
| 10 | M | Éber Bessa |
| 47 | M | Rahmat Arjuna Reski |
| 41 | F | Irfan Jaya |
| 74 | F | Mohammed Rashid |
| 9 | F | Ilija Spasojević |
| Substitutes | ||
| 13 | G | Rakasurya Handika |
| 88 | G | Muhammad Ridho |
| 5 | D | Haudi Abdillah |
| 44 | D | Kadek Arel |
| 86 | M | Tegar Infantri |
| 28 | M | Gede Sunu |
| 11 | F | Yabes Roni Malaifani |
| 17 | F | Taufik Hidayat |
| 91 | F | Muhammad Rahmat |
| 94 | F | Jefferson De Assis |
| Coach : Teco | ||
| Stallion Starting Lineups | ||
| Hayeson Pepito | 1 | G |
| Kenneth Pryde | 26 | D |
| Miguel Mendoza | 43 | D |
| Abraham Placito | 34 | D |
| Matthew Nierras | 3 | D |
| Kraig Bonanken | 14 | M |
| Shirmar Felongco | 29 | M |
| Juan Trujillo | 11 | M |
| Cristian Ivanobski | 10 | M |
| Griffin McDaniel | 8 | M |
| Yuta Nomura | 99 | F |
| Substitutes | ||
| Vicente Valdez | 25 | G |
| Nelson Gasic | 28 | G |
| Miguel De Mesa | 2 | D |
| Jayvee Kallukaran | 19 | D |
| Mike Menzi | 44 | M |
| Charlie Beaton | 7 | F |
| Jordan Jarvis | 12 | D |
| Jorrel Aristorenas | 18 | M |
| Nathan Rilloraza | 23 | M |
| Christian Schaffner | 31 | M |
| Abner Dos Santos | 15 | F |
| Jo Bedia | 24 | F |
| Coach : E. Nierras | ||
Match Statistics
| 14
|
Shots on Goal |
2
|
| 9
|
Shots off Goal |
2
|
| 29
|
Total Shots |
10
|
| 6
|
Blocked Shots |
6
|
| 21
|
Shots insidebox |
5
|
| 8
|
Shots outsidebox |
5
|
| 10
|
Fouls |
8
|
| 10
|
Corner Kicks |
3
|
| 4
|
Offsides |
2
|
| 50%
|
Ball Possession |
50%
|
| 340
|
Total passes |
352
|
| 249
|
Passes accurate |
262
|
| 73%
|
Passes % |
74%
|


