Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Darijo Grujčić | 4' | |
13' | A. Boakye (Goal) | |
Baïla Diallo | 32' | |
40' | Samson Tijani | |
63' | ||
64' | T. Ballo (Goal from Penalty) | |
D. Grujčić (In) L. Mätzler (Out) |
65' | |
N. Frederiksen (In) N. Cissé (Out) |
66' | |
Anderson (In) F. Gmeiner (Out) |
66' | |
J. Schmid (In) Y. Diaby (Out) |
66' | |
N. Cissé (Goal) | 69' | |
76' | E. Omić (In) M. Leitgeb (Out) |
|
77' | T. Ballo (Goal) | |
D. Tiefenbach (In) A. Schmid (Out) |
80' | |
Y. Diaby (Goal) | 85' | |
86' | T. Ballo (In) B. Zimmermann (Out) |
|
89' | Mario Leitgeb | |
90' | A. Boakye (In) M. Novak (Out) |
Austria Lustenau vs Wolfsberger AC Team line-ups
Austria Lustenau Starting Lineups | ||
27 | G | Domenik Schierl |
28 | D | Anderson |
2 | D | Boris Moltenis |
3 | D | Kennedy Boateng |
6 | D | Darijo Grujčić |
11 | D | Baïla Diallo |
20 | M | Jonathan Schmid |
33 | M | Dániel Tiefenbach |
70 | M | Stefano Surdanović |
8 | M | Torben Rhein |
9 | F | Nikolai Baden Frederiksen |
Substitutes | ||
21 | G | Ammar Helac |
4 | D | Tobias Berger |
5 | D | Leo Mätzler |
7 | D | Fabian Gmeiner |
22 | M | Yadaly Diaby |
15 | F | Namory Cisse |
18 | F | Anthony Schmid |
Coach : M. Mader |
Wolfsberger AC Starting Lineups | ||
Hendrik Bonmann | 1 | G |
Dominik Baumgartner | 22 | D |
Simon Piesinger | 8 | D |
Scott Kennedy | 4 | D |
Nikolas Veratschnig | 17 | M |
Samson Tijani | 6 | M |
Ervin Omić | 44 | M |
Jonathan Scherzer | 3 | M |
Thierno Ballo | 11 | F |
Mohamed Bamba | 12 | F |
Augustine Boakye | 20 | F |
Substitutes | ||
Lukas Gütlbauer | 32 | G |
Tobias Gruber | 13 | D |
Lukas Ibertsberger | 26 | D |
Michael Novak | 27 | D |
Pascal Muller | 14 | M |
Mario Leitgeb | 16 | M |
Bernhard Zimmermann | 9 | F |
Coach : M. Schmid |
Match Statistics
3
|
Shots on Goal |
5
|
6
|
Shots off Goal |
8
|
10
|
Total Shots |
19
|
1
|
Blocked Shots |
6
|
6
|
Shots insidebox |
11
|
4
|
Shots outsidebox |
8
|
7
|
Fouls |
8
|
4
|
Corner Kicks |
3
|
3
|
Offsides |
5
|
51%
|
Ball Possession |
49%
|
2
|
Yellow Cards |
2
|