Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
24' | S. L. Godoy (In) D. Cvitanich (Out) |
|
C. Lucchetti | 28' | |
29' | F. Dominguez (Missed Penalty) | |
L. Melano (Goal) | 36' | |
L. Heredia | 42' | |
50' | T. Banega | |
L. Heredia (Goal) | 70' | |
N. Aguirre (In) A. Lotti (Out) |
72' | |
M. Alustiza (In) L. Heredia (Out) |
77' | |
82' | A. N. Gomez (In) C. J. Alcaraz (Out) |
|
F. Mussis (In) G. Acosta (Out) |
85' | |
G. Toledo (In) M. Ortiz (Out) |
86' | |
88' | E. Cardozo (In) F. Dominguez (Out) |
Atletico Tucuman vs Racing Club Team line-ups
Atletico Tucuman Starting Lineups | ||
1 | G | Cristian Lucchetti |
2 | D | Marcelo Ortíz |
6 | D | Mauro Osores |
15 | D | Yonatan Cabral |
30 | D | Gabriel Risso Patrón |
26 | M | Lucas Melano |
21 | M | Cristian Erbes |
8 | M | Guillermo Acosta |
9 | M | Augusto Lotti |
22 | F | Javier Toledo |
10 | F | Leonardo Heredia |
Substitutes | ||
17 | G | Tomás Marchiori |
24 | D | Guillermo Ortíz |
4 | D | Gustavo Toledo |
14 | D | Agustín Lagos |
7 | M | Franco Mussis |
5 | M | Abel Bustos |
19 | M | Nicolás Aguirre |
27 | F | Matías Solohaga |
11 | F | Matias Alustiza |
29 | F | Kevin Isa |
28 | F | Jonas Romero |
18 | F | Ramiro Ruiz Rodríguez |
Coach : R. Zielinski |
Racing Club Starting Lineups | ||
Matías Ibáñez | 31 | G |
Juan Cáceres | 2 | D |
Fernando Prado | 12 | D |
Lucas Orbán | 6 | D |
Sergio Sánchez | 33 | D |
Tiago Banega | 27 | M |
Carlos Alcaraz | 26 | M |
Patricio Tanda | 42 | M |
Walter Montoya | 22 | F |
Darío Cvitanich | 20 | F |
Fabricio Domínguez | 8 | F |
Substitutes | ||
Gabriel Arias | 1 | G |
Gastón Gómez | 25 | G |
Elías Machuca | 32 | D |
Imanol Segovia | 41 | D |
Ángel Gómez | 11 | M |
Julián López | 24 | M |
Luca Andrada | 34 | M |
Agustín Rojas | 37 | M |
Evelio Cardozo | 38 | M |
Benjamín Garre | 17 | M |
Jonathan Cristaldo | 9 | F |
Santiago Godoy | 14 | F |
Coach : S. Beccacece |
Match Statistics
5
|
Shots on Goal |
2
|
7
|
Shots off Goal |
2
|
12
|
Total Shots |
7
|
0
|
Blocked Shots |
3
|
6
|
Shots insidebox |
5
|
6
|
Shots outsidebox |
2
|
17
|
Fouls |
11
|
3
|
Corner Kicks |
8
|
1
|
Offsides |
1
|
55%
|
Ball Possession |
45%
|
2
|
Yellow Cards |
1
|