Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Luiz Fernando (Goal) | 5' | |
17' | Léo Coelho | |
Baralhas (Goal) | 45' | |
Arthur Henrique (In) Jefferson (Out) |
46' | |
46' | Alfonso Trezza (In) Alex Castro (Out) |
|
46' | Emanuel Gigliotti (In) Luis Suárez (Out) |
|
46' | Diego Zabala (In) Brian Ocampo (Out) |
|
Luiz Fernando (Goal) | 53' | |
Jorginho (In) Wellington Rato (Out) |
62' | |
Diego Churin (In) Airton (Out) |
62' | |
66' | Felipe Carballo (In) Diego Rodríguez (Out) |
|
Jefferson | 77' | |
Wanderson (In) Michel Custódio (Out) |
78' | |
Edson (In) Marlon Freitas (Out) |
80' | |
82' | Léo Coelho (In) Mathías Laborda (Out) |
|
Marlon Freitas | 85' | |
85' | F. Fagundez | |
Luiz Fernando | 90' |
Atletico Goianiense vs Club Nacional Team line-ups
Atletico Goianiense Starting Lineups | ||
12 | G | Renan |
13 | D | Hayner |
3 | D | Wanderson |
14 | D | William Klaus |
6 | D | Arthur Henrique |
5 | M | Baralhas |
33 | M | Edson Fernando |
11 | M | Léo Pereira |
10 | M | Jorginho |
18 | M | Luiz Fernando |
9 | F | Diego Churin |
Substitutes | ||
24 | G | Léo Medeiros |
16 | D | Jefferson |
17 | D | Michel Custódio |
2 | D | Dudu |
8 | M | Marlon Freitas |
20 | M | Wellington Rato |
30 | F | Airton |
21 | F | Ricardinho |
28 | F | Peglow |
Coach : Jorginho |
Club Nacional Starting Lineups | ||
Sergio Rochet | 1 | G |
José Luis Rodríguez | 44 | D |
Léo Coelho | 3 | D |
Nicolás Marichal | 18 | D |
Camilo Cándido | 6 | D |
Alfonso Trezza | 19 | M |
Felipe Carballo | 20 | M |
Yonathan Rodríguez | 5 | M |
Diego Zabala | 22 | M |
Franco Fagúndez | 32 | F |
Emanuel Gigliotti | 8 | F |
Substitutes | ||
Martín Rodríguez | 12 | G |
Mathías Laborda | 2 | D |
Leandro Lozano | 16 | D |
Joaquín Trasante | 14 | M |
Brian Ocampo | 7 | F |
Manuel Monzeglio | 24 | M |
Francisco Ginella | 17 | M |
Alex Castro | 23 | M |
Diego Rodríguez | 15 | D |
Santiago Ramírez | 27 | F |
Luis Suárez | 9 | F |
Juan Ignacio Ramírez | 11 | F |
Coach : P. Repetto |
Match Statistics
6
|
Shots on Goal |
3
|
3
|
Shots off Goal |
3
|
11
|
Total Shots |
11
|
2
|
Blocked Shots |
5
|
6
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
7
|
12
|
Fouls |
9
|
2
|
Corner Kicks |
4
|
36%
|
Ball Possession |
64%
|
1
|
Yellow Cards |
1
|
3
|
Goalkeeper Saves |
3
|
258
|
Total passes |
437
|
172
|
Passes accurate |
364
|
67%
|
Passes % |
83%
|