Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
V. Sourlis (In) D. Grozdanić (Out) |
46' | |
55' | Antonio Luna | |
55' | ||
62' | Christos Shelis | |
63' | M. Comba (Goal) | |
J. Palacios (In) N. Zouglis (Out) |
67' | |
68' | J. García (Goal) | |
69' | ||
D. Houhoumis (In) F. Álvarez (Out) |
75' | |
G. Kosteas (In) V. Mantzis (Out) |
75' | |
77' | F. Bertoglio (In) T. Tsokanis (Out) |
|
82' | Georgios Mygas | |
Lefteris Lyratzis | 84' | |
J. Bartolo (In) Sito (Out) |
85' | |
86' | J. García (In) P. Moraitis (Out) |
|
86' | T. Tsokanis (In) A. Trouillet (Out) |
|
Dino Grozdanic | 90' | |
90' | C. Sielis (In) K. Aslanidis (Out) |
Asteras Tripolis vs Volos NFC Team line-ups
Asteras Tripolis Starting Lineups | ||
70 | G | Nikolaos Grammatikakis |
22 | D | Lefteris Lyratzis |
19 | D | Pepe Castaño |
18 | D | Pichu Atienza |
3 | D | Diamantis Chouchoumis |
69 | M | Oluwatobiloba Alagbe |
21 | M | Vasilios Sourlis |
10 | M | Julián Palacios |
7 | M | Julián Bartolo |
11 | M | Francesc Regis |
97 | F | Giorgos Kosteas |
Substitutes | ||
99 | G | Antonis Tsiftsis |
30 | D | Dino Grozdanic |
2 | D | Rubén García |
45 | D | Giannis Christopoulos |
29 | D | Federico Álvarez |
40 | M | Sito |
77 | F | Nikolaos Zouglis |
9 | F | Juan Miritello |
14 | F | Vasilios Mantzis |
Coach : G. Douvikas |
Volos NFC Starting Lineups | ||
Dániel Kovács | 63 | G |
Georgios Mygas | 22 | D |
Christos Shelis | 16 | D |
Alexios Kalogeropoulos | 5 | D |
Nikolai Alho | 3 | D |
Joeri de Kamps | 8 | M |
Antonio Luna | 13 | M |
Facundo Bertoglio | 18 | M |
Nemanja Glavčić | 11 | M |
Maximiliano Comba | 20 | M |
Juan Manuel García | 31 | F |
Substitutes | ||
Ivan Kostić | 12 | G |
Kyriakos Aslanidis | 4 | D |
Luka Racic | 2 | D |
Călin Popescu | 9 | F |
Alexis Trouillet | 10 | M |
Tasos Tsokanis | 6 | M |
Fotios Kitsos | 17 | M |
Bryan Olivera | 19 | M |
Panagiotis Moraitis | 45 | F |
Coach : Ángel López |
Match Statistics
3
|
Shots on Goal |
4
|
4
|
Shots off Goal |
2
|
8
|
Total Shots |
10
|
1
|
Blocked Shots |
4
|
5
|
Shots insidebox |
7
|
3
|
Shots outsidebox |
3
|
14
|
Fouls |
15
|
4
|
Corner Kicks |
5
|
0
|
Offsides |
3
|
46%
|
Ball Possession |
54%
|
2
|
Yellow Cards |
3
|