Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
15' | ||
39' | ||
44' | ||
54' | ||
F. Ricci (Out) |
59' | |
D. Saric (Out) |
59' | |
F. Dionisi (Out) |
64' | |
64' | L. Calapai (Out) |
|
70' | ||
T. D'Orazio (Out) |
73' | |
M. Eramo (Out) |
73' | |
74' | ||
81' | M. Marras (Out) |
|
82' | A. Kargbo (Out) |
|
84' | ||
85' | ||
90' | ||
90' | ||
90' | T. Awua (Out) |
|
90' |
Ascoli vs Crotone Team line-ups
Ascoli Starting Lineups | ||
1 | G | Nicola Leali |
6 | D | Federico Baschirotto |
33 | D | Eric Botteghin |
55 | D | Giuseppe Bellusci |
3 | D | Tommaso D'Orazio |
18 | M | Michele Collocolo |
27 | M | Mirko Eramo |
30 | M | Dario Šarić |
8 | M | Federico Ricci |
9 | F | Federico Dionisi |
74 | F | Frank Tsadjout |
Substitutes | ||
13 | G | Enrico Guarna |
54 | D | Nicola Falasco |
4 | D | Aljaž Tavčar |
2 | D | Alessandro Salvi |
15 | D | Danilo Quaranta |
36 | M | Andrea Franzolini |
7 | M | Luca Paganini |
37 | M | Fabio Maistro |
77 | M | Marcel Büchel |
26 | F | Soufiane Bidaoui |
11 | F | Atanas Iliev |
40 | F | Andrea De Paoli |
Coach : A. Sottil |
Crotone Starting Lineups | ||
Marco Festa | 1 | G |
Luca Calapai | 14 | D |
Vladimir Golemić | 5 | D |
Giuseppe Cuomo | 3 | D |
Marco Sala | 29 | D |
Theophilus Awua | 86 | M |
Nahuel Estévez | 8 | M |
Ben Lhassine Kone | 10 | M |
Manuel Marras | 17 | M |
Augustus Kargbo | 24 | M |
Mirko Marić | 99 | F |
Substitutes | ||
Gianluca Saro | 22 | G |
Simone Canestrelli | 19 | D |
David Schnegg | 16 | D |
Vasile Mogoș | 32 | D |
Manuel Nicoletti | 21 | D |
Ionuț Nedelcearu | 27 | D |
Pasquale Giannotti | 23 | M |
Thomas Schirò | 44 | M |
Giuseppe Borello | 28 | F |
Bobby Adekanye | 11 | F |
Samuele Mulattieri | 9 | F |
Gianmarco Cangiano | 74 | F |
Coach : F. Modesto |
Match Statistics
5
|
Shots on Goal |
6
|
3
|
Shots off Goal |
2
|
16
|
Total Shots |
11
|
8
|
Blocked Shots |
3
|
8
|
Shots insidebox |
8
|
8
|
Shots outsidebox |
3
|
9
|
Fouls |
13
|
8
|
Corner Kicks |
6
|
60%
|
Ball Possession |
40%
|
4
|
Yellow Cards |
3
|
5
|
Goalkeeper Saves |
3
|
513
|
Total passes |
355
|
420
|
Passes accurate |
246
|
82%
|
Passes % |
69%
|