Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
28' | Theofanis Tzandaris | |
45' | David Simón | |
Rubén Pardo (In) Á. Zamora (Out) |
46' | |
Loren Morón (Goal from Penalty) | 48' | |
56' | M. Acuña (Goal) | |
59' | Mathías Acuña | |
J. Menéndez (In) L. Rupp (Out) |
67' | |
73' | C. Núñez (In) Z. Tošić (Out) |
|
73' | M. Acuña (In) C. Stanko (Out) |
|
Loren Morón (Goal) | 74' | |
85' | V. Slivka (In) Sidcley (Out) |
|
85' | Carlitos (In) F. Malçi (Out) |
|
Martín Montoya | 89' | |
V. Darida (In) N. Đurasek (Out) |
90' | |
90' | F. Malçi (Goal) | |
90' | S. Tsiloulis (In) N. Tsoukalos (Out) |
|
M. Suleymanov (In) D. Moberg Karlsson (Out) |
90' | |
J. Jules (In) B. Verstraete (Out) |
90' | |
90' | Kyriakos Papadopoulos |
Aris Thessalonikis vs Lamia Team line-ups
Aris Thessalonikis Starting Lineups | ||
23 | G | Julián Cuesta |
22 | D | Moses Odubajo |
4 | D | Fabiano |
14 | D | Jakub Brabec |
33 | D | Martín Montoya |
16 | M | Vladimír Darida |
30 | M | Jean Jules Mvondo |
21 | M | Rubén Pardo |
93 | F | Magomed Shapi Suleymanov |
80 | F | Loren Morón |
27 | F | Jonathan Menéndez |
Substitutes | ||
94 | G | Lefteris Choutesiotis |
18 | D | Valentino Fattore |
20 | M | Neven Đurasek |
12 | M | Álvaro Zamora |
28 | M | Birger Verstraete |
7 | F | Lazaros Christodoulopoulos |
10 | M | Lukas Rupp |
11 | M | Kike Saverio |
32 | F | David Moberg Karlsson |
Coach : A. Mantzios |
Lamia Starting Lineups | ||
Alexei Koşelev | 55 | G |
David Simón | 15 | D |
Kyriakos Papadopoulos | 20 | D |
Georgios Kornezos | 33 | D |
Pedro Amaral | 24 | D |
Theofanis Tzandaris | 6 | M |
Cristopher Nunez | 7 | M |
Mathías Acuña | 29 | M |
Vykintas Slivka | 14 | M |
Sotiris Tsiloulis | 23 | M |
Carlitos | 10 | F |
Substitutes | ||
Gergely Nagy | 1 | G |
Stavros Vasilantonopoulos | 2 | D |
Sidcley | 16 | D |
Georgios Giannoutsos | 94 | D |
Caleb Stanko | 27 | M |
Nikolaos Tsoukalos | 45 | M |
Zoran Tošić | 18 | M |
Flosard Malçi | 19 | F |
Vasilios Kontonikos | 30 | F |
Coach : L. Vokolos |
Match Statistics
12
|
Shots on Goal |
3
|
8
|
Shots off Goal |
3
|
24
|
Total Shots |
10
|
4
|
Blocked Shots |
4
|
11
|
Shots insidebox |
5
|
13
|
Shots outsidebox |
5
|
18
|
Fouls |
15
|
10
|
Corner Kicks |
3
|