Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
L. Gomez | 32' | |
F. Moyano (In) G. Carabajal (Out) |
65' | |
D. Zalazar (In) L. Gomez (Out) |
65' | |
65' | S. Castro (In) L. Pratto (Out) |
|
65' | F. Ortega (In) E. Insua (Out) |
|
F. Vera (Goal) | 74' | |
76' | S. Sosa (In) A. Bouzat (Out) |
|
76' | J. Fernandez (In) L. Orellano (Out) |
|
82' | J. Sonora (In) N. Garayalde (Out) |
|
P. Minissale (In) N. Reniero (Out) |
83' | |
K. Mac Allister | 86' | |
G. Veron (In) G. Avalos (Out) |
88' | |
T. Nuss (In) J. Cabrera (Out) |
88' | |
M. A. Galarza | 90' |
Argentinos JRS vs Velez Sarsfield Team line-ups
Argentinos JRS Starting Lineups | ||
20 | G | Federico Lanzillota |
4 | D | Kevin Mac Allister |
2 | D | Miguel Torren |
6 | D | Lucas Villalba |
5 | M | Fausto Vera |
7 | M | Javier Cabrera |
15 | M | Alejandro Galarza |
8 | M | Gabriel Carabajal |
19 | M | Luciano Gómez |
32 | F | Nicolás Reniero |
9 | F | Gabriel Ávalos |
Substitutes | ||
1 | G | Miguel Acosta |
24 | D | Luciano Sánchez |
29 | D | Marco Di Cesare |
27 | D | Mariano Bittolo |
30 | D | Pablo Minissale |
10 | M | César Florentín |
25 | M | David Salazar |
17 | M | Franco Moyano |
23 | M | Enzo Kalinski |
16 | F | Gastón Verón |
18 | F | Thiago Nuss |
11 | F | Mateo Coronel |
Coach : G. Milito |
Velez Sarsfield Starting Lineups | ||
Lucas Hoyos | 30 | G |
Tomás Guidara | 24 | D |
Matías de los Santos | 6 | D |
Lautaro Gianetti | 17 | D |
Emanuel Insua | 3 | D |
Santiago Cáseres | 35 | M |
Nicolás Garayalde | 36 | M |
Luca Orellano | 10 | M |
Agustín Bouzat | 23 | M |
Lucas Janson | 11 | M |
Lucas Pratto | 12 | F |
Substitutes | ||
Carlos Lampe | 22 | G |
Franco Diaz | 8 | M |
Francisco Ortega | 5 | M |
Diego Gomez | 31 | D |
Maximo Perrone | 16 | M |
Leonardo Jara | 29 | D |
Damián Fernández | 34 | D |
Julián Fernández | 18 | M |
Agustín Mulet | 15 | M |
Joel Soñora | 19 | M |
Sebastián Sosa | 9 | F |
Santiago Castro | 21 | F |
Coach : M. Pellegrino |
Match Statistics
8
|
Shots on Goal |
1
|
9
|
Shots off Goal |
8
|
22
|
Total Shots |
10
|
5
|
Blocked Shots |
1
|
9
|
Shots insidebox |
6
|
13
|
Shots outsidebox |
4
|
17
|
Fouls |
11
|
4
|
Corner Kicks |
2
|
2
|
Offsides |
3
|
49%
|
Ball Possession |
51%
|
3
|
Yellow Cards |
0
|