Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 9' | ||
| 22' | ||
| 29' | ||
| 32' | ||
| 44' | ||
| 56' | ||
| 60' | ||
D. Ojeda (Out) |
69' | |
| 69' | ||
M. Gual (Out) |
70' | |
O. Arribas (Out) |
70' | |
Jimenez Xisco (Out) |
70' | |
| 78' | J. Eraso (Out) |
|
| 79' | J. Aviles (Out) |
|
| 83' | ||
| 84' | A. Jose (Out) |
|
| 84' | G. Shibasaki (Out) |
|
J. Aguilera (Out) |
86' | |
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | B. Baston (Out) |
Alcorcon vs Leganes Team line-ups
| Alcorcon Starting Lineups | ||
| 1 | G | Dani Jimenez |
| 17 | D | Victor García |
| 19 | D | David Fernandez |
| 20 | D | José León |
| 16 | D | Carlos Bellvis |
| 5 | M | Juan Aguilera |
| 15 | M | Kelechi Nwakali |
| 22 | M | Oscar Arribas Pasero |
| 9 | M | Marc Gual |
| 21 | M | Daniel Ojeda |
| 18 | F | Xisco |
| Substitutes | ||
| 13 | G | Samuel Casado |
| 4 | D | Fidel Escobar |
| 29 | D | Javier Castro |
| 32 | M | Guito |
| 30 | M | Samuel Sosa |
| 10 | M | Hugo Fraile |
| 11 | F | Ernesto Gomez |
| 14 | M | Juan Manuel Bravo |
| 8 | M | Reko |
| 6 | M | Ander Gorostidi |
| 27 | F | Barbero |
| 23 | F | Carlos Embalo |
| Coach : Anquela | ||
| Leganes Starting Lineups | ||
| Asier Riesgo | 13 | G |
| Sergi Palencia | 2 | D |
| Sergio González | 6 | D |
| Javier Hernandez | 28 | D |
| Jonathan Silva | 5 | D |
| Gaku Shibasaki | 8 | M |
| Rubén Pérez | 21 | M |
| Javier Avilés | 14 | M |
| Javier Eraso | 17 | M |
| José Manuel Arnáiz | 10 | M |
| Borja Bastón | 24 | F |
| Substitutes | ||
| Diego Conde | 30 | G |
| Iván Cuéllar | 1 | G |
| Roberto Rosales | 16 | D |
| Robert Ibáñez | 18 | M |
| Javi Rubio | 33 | M |
| Rubén Pardo | 25 | M |
| Luis Perea | 19 | M |
| Kevin Bua | 22 | M |
| Miguel De La Fuente | 29 | F |
| Sabin Merino | 9 | F |
| Brandon | 7 | F |
| Juan Muñoz | 11 | F |
| Coach : Asier Garitano | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
2
|
| 5
|
Total Shots |
9
|
| 3
|
Shots insidebox |
7
|
| 2
|
Shots outsidebox |
2
|
| 19
|
Fouls |
13
|
| 1
|
Corner Kicks |
6
|
| 1
|
Offsides |
1
|
| 46%
|
Ball Possession |
54%
|
| 5
|
Yellow Cards |
4
|
| 2
|
Goalkeeper Saves |
1
|
| 393
|
Total passes |
433
|
| 297
|
Passes accurate |
343
|
| 76%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 15/11/2020 16:00 | Leganes | 1-0 | Alcorcon | 0-0 | ||
| 25/04/2021 19:15 | Alcorcon | 1-2 | Leganes | 1-1 | ||
| 07/08/2021 11:00 | Leganes | 2-0 | Alcorcon | 0-0 | ||
| 20/10/2021 22:00 | Alcorcon | 3-3 | Leganes | 2-2 | ||
| 30/01/2022 16:00 | Leganes | 1-0 | Alcorcon | 0-0 | ||
| 19/08/2023 23:00 | Alcorcon | 0-2 | Leganes | 0-0 | ||
| 18/02/2024 18:15 | Leganes | 3-0 | Alcorcon | 1-0 | ||
| 02/08/2025 11:00 | Leganes | 3-1 | Alcorcon | 1-1 | ||


