Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
V. Laguardia | 13' | |
22' | D. Garcia (Goal) | |
T. Moya | 28' | |
R. Duarte | 29' | |
29' | R. Torres (Goal from Penalty) | |
31' | R. Torres | |
F. Pellistri (In) I. Martin (Out) |
46' | |
M. Ndiaye (In) T. Pina (Out) |
46' | |
S. Garcia (In) T. Moya (Out) |
64' | |
J. Guidetti (In) M. Sylla (Out) |
64' | |
X. Navarro | 70' | |
71' | Oier (In) J. Moncayola (Out) |
|
73' | L. Torro | |
M. de la Fuente (In) R. Duarte (Out) |
77' | |
82' | M. Sanchez | |
82' | J. Martinez (In) R. Torres (Out) |
|
82' | C. Avila (In) Kike (Out) |
|
88' | I. Perez (In) R. Garcia (Out) |
|
88' | J. Grau (In) D. Brasanac (Out) |
Alaves vs Osasuna Team line-ups
Alaves Starting Lineups | ||
13 | G | Antonio Sivera |
23 | D | Ximo Navarro |
4 | D | Matthew Miazga |
5 | D | Víctor Laguardia |
3 | D | Rubén Duarte |
19 | M | Iván Martín |
8 | M | Tomás Pina |
15 | M | Toni Moya |
11 | M | Luis Rioja |
9 | F | Joselu |
7 | F | Mamadou Sylla |
Substitutes | ||
31 | G | Jesús Owono |
21 | D | Martín Aguirregabiria |
2 | D | Alberto Rodríguez |
26 | D | Abdelkabir Abqar |
12 | D | Saúl García |
14 | M | Manu García |
6 | M | Mamadou Loum |
18 | M | Facundo Pellistri |
35 | F | Alan Godoy |
24 | F | Miguel De La Fuente |
10 | F | John Guidetti |
Coach : Javi Calleja |
Osasuna Starting Lineups | ||
Sergio Herrera | 1 | G |
Nacho Vidal | 2 | D |
Aridane Hernandez | 23 | D |
David García | 5 | D |
Manuel Sánchez | 39 | D |
Jon Moncayola | 7 | M |
Lucas Torró | 24 | M |
Darko Brašanac | 8 | M |
Roberto Torres | 10 | F |
Kike García | 18 | F |
Rubén García | 14 | F |
Substitutes | ||
Juan Pérez | 13 | G |
Unai García | 4 | D |
José Ángel | 16 | D |
Jonas Ramalho | 15 | D |
Iñigo Pérez | 21 | M |
Javier Ontiveros | 19 | F |
Robert Ibáñez | 22 | M |
Jaume Grau | 12 | M |
Oier | 6 | D |
Javi Martínez | 28 | M |
Ante Budimir | 17 | F |
Chimy Ávila | 9 | F |
Coach : Arrasate |
Match Statistics
3
|
Shots on Goal |
5
|
3
|
Shots off Goal |
6
|
8
|
Total Shots |
13
|
2
|
Blocked Shots |
2
|
4
|
Shots insidebox |
8
|
4
|
Shots outsidebox |
5
|
11
|
Fouls |
14
|
2
|
Corner Kicks |
8
|
1
|
Offsides |
0
|
56%
|
Ball Possession |
44%
|
4
|
Yellow Cards |
3
|