Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
4' | Sadio Mané (Goal) | |
Ahmed Al-Ghamdi (In) Vitinho (Out) |
46' | |
46' | Abdulaziz Al-Alawi (In) Khalid Al-Ghannam (Out) |
|
Robin Quaison (Goal) | 47' | |
Moussa Dembélé (Goal) | 53' | |
65' | Abdulmajeed Al-Sulaiheem (In) Sami Al-Najei (Out) |
|
71' | Abdulrahman Ghareeb (In) Aiman Ahmed (Out) |
|
71' | Ali Al-Hassan (In) Abdulfattah Adam Mohammed (Out) |
|
Alhwsawi Sanousi Mohammed (In) Mohammed Yousef (Out) |
72' | |
Ali Hazazi (In) Mohammed Mahzari (Out) |
72' | |
Moussa Dembélé (In) Hamed Al-Ghamdi (Out) |
85' | |
Jordan Henderson (In) Berat Ayberk Özdemir (Out) |
88' | |
90' | Nawaf Boushal (In) Muhammad Sahlouli (Out) |
Al-Ettifaq vs Al-Nassr Team line-ups
Al-Ettifaq Starting Lineups | ||
48 | G | Paulo Victor |
12 | D | Alhwsawi Sanousi Mohammed |
4 | D | Jack Hendry |
70 | D | Abdullah Khateeb |
32 | D | Marcel Tisserand |
15 | M | Ahmed Al-Ghamdi |
10 | M | Jordan Henderson |
11 | M | Ali Hazazi |
16 | M | Faisal Al-Ghamdi |
99 | F | Robin Quaison |
9 | F | Moussa Dembélé |
Substitutes | ||
3 | D | Mohammed Al Dawsari |
1 | G | Abdullah Hussein Al Owisher |
17 | D | Meshal Alaeli |
29 | M | Mohammed Yousef |
18 | M | Mohammed Mahzari |
6 | M | Berat Ayberk Özdemir |
8 | M | Hamed Al-Ghamdi |
7 | F | Mohammed Al Kuwaykibi |
27 | F | Vitinho |
Coach : Antonio Cazalilla |
Al-Nassr Starting Lineups | ||
Nawaf Al-Aqidi | 44 | G |
Nawaf Boushal | 12 | D |
Mohammed Al-Fatil | 4 | D |
Abdulaziz Al-Alawi | 46 | D |
Ghislain Konan | 13 | D |
Abdulmajeed Al-Sulaiheem | 8 | M |
Abdullah Alkhaibari | 17 | M |
Ali Al-Hassan | 19 | M |
Ali Mukhtar | 21 | M |
Sadio Mané | 10 | M |
Abdulrahman Ghareeb | 29 | F |
Substitutes | ||
Waleed Abdullah | 33 | G |
Amin Al-Bukhari | 1 | G |
Mohammed Qassem | 24 | D |
Khalid Al-Ghannam | 11 | F |
Sami Al-Najei | 14 | M |
Muhammad Sahlouli | 31 | M |
Abdulfattah Adam Mohammed | 18 | F |
Aiman Ahmed | 23 | M |
Coach : Luís Castro |
Match Statistics
3
|
Shots on Goal |
2
|
2
|
Shots off Goal |
5
|
5
|
Total Shots |
10
|
0
|
Blocked Shots |
3
|
4
|
Shots insidebox |
6
|
1
|
Shots outsidebox |
4
|
13
|
Fouls |
10
|
2
|
Corner Kicks |
3
|
2
|
Offsides |
1
|
41%
|
Ball Possession |
59%
|