Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
13' | E. Sabo | |
17' | F. Kurucuk | |
A. K. Guneren (In) E. Ataseven (Out) |
26' | |
E. Keles (In) O. Ayik (Out) |
46' | |
M. Nizam (In) K. Keles (Out) |
52' | |
59' | E. Ozturk (In) Z. Yildirim (Out) |
|
59' | K. Altinay (In) F. Kurucuk (Out) |
|
T. Unlu | 63' | |
72' | E. Sabo (Goal) | |
A. Ceviker (In) E. Celenk (Out) |
75' | |
B. Eser (In) T. Unlu (Out) |
75' | |
81' | I. Emeghara (In) B. Darri (Out) |
|
88' | C. Ortakaya (In) E. Sabo (Out) |
|
89' | K. Altinay | |
90' | A. Sobiech |
Akhisar Belediye vs Fatih Karagümrük Team line-ups
Akhisar Belediye Starting Lineups | ||
1 | G | Milan Lukač |
14 | D | Tolga Ünlü |
22 | D | Uğur Arslan Kuru |
3 | D | Edin Cocalić |
61 | D | Kadir Keleş |
5 | M | Eray Ataseven |
4 | M | Rajko Rotman |
11 | M | Onur Ayık |
87 | M | Elmar Bjarnason |
89 | M | Erhan Celenk |
19 | F | Bertug Bayar |
Substitutes | ||
45 | G | Gökhan Değirmenci |
99 | G | Halil Yeral |
28 | D | Dogukan Nelik |
7 | D | Musa Nizam |
6 | M | Aykut Çeviker |
66 | M | Ali Kaan Guneren |
8 | M | Taha Yalçıner |
21 | M | Burhan Eşer |
18 | F | Irfan Hadžić |
9 | F | Ergin Keleş |
Coach : Y. Vural |
Fatih Karagümrük Starting Lineups | ||
Aykut Özer | 93 | G |
Ramazan Civelek | 28 | D |
Fatih Kurucuk | 22 | D |
Barış Başdaş | 6 | D |
Alparslan Erdem | 3 | D |
Joseph Attamah | 4 | M |
Alassane Ndao | 18 | M |
Erik Sabo | 52 | M |
Zeki Yildirim | 8 | M |
Brahim Darri | 7 | M |
Artur Sobiech | 11 | F |
Substitutes | ||
Murat Hocaoglu | 13 | G |
Murat Sarigül | 79 | D |
Koray Altınay | 21 | D |
Bülent Cevahir | 92 | D |
Efe Tatli | 14 | M |
Erdal Öztürk | 98 | M |
Engin Bekdemir | 20 | M |
Muhammed Egemen Pehlivan | 78 | M |
Çağrı Ortakaya | 65 | M |
Innocent Emeghara | 15 | F |
Coach : A. Canel |
Match Statistics
5
|
Shots on Goal |
5
|
5
|
Shots off Goal |
9
|
11
|
Total Shots |
16
|
1
|
Blocked Shots |
2
|
8
|
Shots insidebox |
9
|
3
|
Shots outsidebox |
7
|
19
|
Fouls |
16
|
3
|
Corner Kicks |
2
|
1
|
Offsides |
1
|
47%
|
Ball Possession |
53%
|
1
|
Yellow Cards |
4
|